close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3ISLA WILLIAMS | 7457484 | 1 | 12/5:16.299 (2) | 
| 2 | 2DANNY HARRIS | 4395233 | 2 | 12/5:17.460 (1) | 
| 3 | 4DANIEL GRIFFITHS | 2604190 | 3 | 10/5:30.980 (2) | 
| 4 | 7GEORGE BRAY | 3193978 | 4 | 9/5:10.416 (2) | 
| 5 | 6THOMAS GRIFFITHS | 3846800 | 5 | 9/5:39.638 (2) | 
| 6 | 8LUCA DAWSON | 9495206 | 6 | 9/5:41.507 (1) | 
| 7 | 5NOAH MCBRIDE | 8205771 | 7 | 8/5:20.217 (2) | 
| 8 | 1JOE WARRENDER | 7442274 | 8 | 0/0.000 (DNS) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6ANDREW BARRASS | 5003820 | 45 | 13/5:07.419 (2) | 
| 2 | 1ROY DAVIES | 8268154 | 47 | 13/5:12.129 (2) | 
| 3 | 3SCOTT BOWKETT | 8508635 | 50 | 13/5:18.153 (2) | 
| 4 | 10NEIL SMITH | 5677397 | 51 | 12/5:00.297 (1) | 
| 5 | 8ROSS DAWSON | 2284483 | 52 | 12/5:03.139 (1) | 
| 6 | 2JOHN MORDEN | 5310037 | 55 | 12/5:20.688 (2) | 
| 7 | 7MATT WOODWISS | 6182405 | 56 | 12/5:21.139 (1) | 
| 8 | 4AINSLEY EVANS | 8615491 | 57 | 11/4:35.656 (DNF) (2) | 
| 9 | 5MARK GREENWOOD | 7720183 | 58 | 11/5:03.959 (2) | 
| 10 | 9DAVID DAWSON | 3048462 | 59 | 9/5:21.484 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 10MARK WILLIAMSON | 4590191 | 14 | 16/5:15.301 (2) | 
| 2 | 6CHRISTOPHER BAKER | 3941396 | 31 | 14/5:00.411 (1) | 
| 3 | 2STEVEN GRIFFITHS | 8943115 | 32 | 14/5:00.749 (2) | 
| 4 | 3RICH WHITEFOOT | 5039779 | 33 | 14/5:00.975 (2) | 
| 5 | 7KEATON BARRASS | 8763757 | 39 | 14/5:09.262 (1) | 
| 6 | 8GERAINT MAYES | 2256316 | 42 | 14/5:19.968 (1) | 
| 7 | 9GRAHAM THOMAS | 7423614 | 44 | 13/5:02.758 (2) | 
| 8 | 5PETE DURDAN | 6899043 | 48 | 13/5:12.788 (2) | 
| 9 | 4JOHN TOOLE | 5009627 | 54 | 12/5:18.273 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4BOBTECH | 9135402 | 18 | 15/5:05.721 (2) | 
| 2 | 8IAN PEAKMAN | 5653564 | 27 | 15/5:12.944 (2) | 
| 3 | 5JON PAISLEY | 2223753 | 30 | 15/5:20.111 (2) | 
| 4 | 9MIKE DRISCOLL | 2142002 | 34 | 14/5:04.526 (1) | 
| 5 | 1PETER MULCAHY | 7444594 | 35 | 14/5:05.508 (2) | 
| 6 | 6RICHARD HARRISON | 4961721 | 37 | 14/5:06.528 (2) | 
| 7 | 7ROYSTON STEWART | 2395627 | 38 | 14/5:08.659 (2) | 
| 8 | 10DAVE ELMES | 5404874 | 40 | 14/5:09.775 (2) | 
| 9 | 3TOM JENKINS | 9885870 | 41 | 14/5:14.973 (2) | 
| 10 | 2FINN MULCAHY | 9688542 | 46 | 13/5:09.690 (2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 8ANDY MOUNTFORD | 3103330 | 11 | 16/5:08.478 (2) | 
| 2 | 5STEWART WOODEND | 7263031 | 19 | 15/5:06.194 (2) | 
| 3 | 6MATT SUMPTER | 2961167 | 20 | 15/5:07.858 (2) | 
| 4 | 2GREG LANE | 3276703 | 21 | 15/5:08.300 (2) | 
| 5 | 4SIMON COOPER | 7455138 | 23 | 15/5:08.976 (2) | 
| 6 | 1DAN PULLEY | 5811289 | 25 | 15/5:11.690 (1) | 
| 7 | 3GRAEME MCFARLANE | 2322578 | 26 | 15/5:12.422 (2) | 
| 8 | 10CHRIS YOUNG | 5796020 | 28 | 15/5:15.853 (2) | 
| 9 | 7AARON SKINNER | 5673627 | 43 | 14/5:20.958 (2) | 
| 10 | 9IAN TOWNSEND | 4571829 | 53 | 12/5:09.041 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3DANE WINTERSON | 7485870 | 9 | 16/5:05.490 (2) | 
| 2 | 1JON TUCKER | 5466460 | 12 | 16/5:08.673 (2) | 
| 3 | 5ANDREW MORGANS | 8463407 | 13 | 16/5:14.497 (2) | 
| 4 | 7PETE BELSTEN | 9644695 | 15 | 16/5:17.800 (2) | 
| 5 | 9JAMIE DAVIES | 9036431 | 16 | 15/5:02.583 (2) | 
| 6 | 6ADAM MCBRIDE | 7241911 | 17 | 15/5:03.336 (2) | 
| 7 | 2RUSSELL THOMAS | 2478279 | 22 | 15/5:08.354 (2) | 
| 8 | 4JAMIE STONE | 5200902 | 24 | 15/5:09.522 (2) | 
| 9 | 8STEVE CURTIS-RICH | 6196241 | 29 | 15/5:17.181 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4CHRIS GUNTER | 4110671 | 1 | 17/5:05.765 (2) | 
| 2 | 2MATT DREWETT | 7633657 | 2 | 17/5:09.492 (2) | 
| 3 | 5ROB WEST | 5648670 | 3 | 17/5:11.563 (2) | 
| 4 | 3RUSS WILLIAMS | 6657438 | 4 | 17/5:11.940 (1) | 
| 5 | 6MARK GIAQUINTO | 4115135 | 5 | 17/5:12.583 (2) | 
| 6 | 7MATT OSLAND-JONES | 2915962 | 6 | 17/5:14.311 (2) | 
| 7 | 8SHAUN OGDEN | 6923545 | 7 | 17/5:17.683 (2) | 
| 8 | 9MATTHEW HODGES | 5504378 | 8 | 16/5:01.755 (2) | 
| 9 | 1TONY BISHOP | 2367009 | 10 | 16/5:06.942 (2) | 
| 10 | 10EWAN MULCAHY | 7600940 | 49 | 13/5:14.874 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2STEVE WARRENDER | 7922163 | 15 | 15/5:09.490 (2) | 
| 2 | 4TIM BRAVERY | 7226235 | 17 | 15/5:16.853 (2) | 
| 3 | 3PETE DURDAN | 6470442 | 19 | 14/5:01.639 (1) | 
| 4 | 8GRAHAM THOMAS | 7383999 | 20 | 14/5:08.074 (2) | 
| 5 | 5FRAN BRAVERY | 9746100 | 21 | 14/5:10.483 (2) | 
| 6 | 7PAUL DAVIES | 8987859 | 23 | 13/5:14.415 (2) | 
| 7 | 6SIMON NOTLEY | 2322578 | 24 | 11/5:05.613 (2) | 
| 8 | 1ED SCOTT | 4769325 | 25 | 10/3:53.774 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ASHLEY GIBBONS | 6645548 | 8 | 16/5:02.059 (1) | 
| 2 | 1COLIN COURT | 9176931 | 10 | 16/5:09.812 (1) | 
| 3 | 7BOBTECH | 3624077 | 11 | 16/5:19.508 (2) | 
| 4 | 3JAMIE DAVIES | 9036431 | 12 | 15/5:00.181 (1) | 
| 5 | 9STUART CARLING | 2795330 | 13 | 15/5:02.535 (1) | 
| 6 | 5BRUCE | 4950687 | 14 | 15/5:05.983 (1) | 
| 7 | 8IAN PEAKMAN | 6203124 | 16 | 15/5:11.455 (2) | 
| 8 | 4KEVIN GREENWAY | 2485324 | 18 | 15/5:17.524 (2) | 
| 9 | 6DAVE ELMES | 7382723 | 22 | 14/5:19.823 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2CHRIS GUNTER | 6099608 | 1 | 18/5:12.169 (2) | 
| 2 | 1CRAIG HARRIS | 8274426 | 2 | 18/5:13.966 (2) | 
| 3 | 4ROB WEST | 5648670 | 3 | 17/5:01.735 (2) | 
| 4 | 3RUSS WILLIAMS | 6657438 | 4 | 17/5:03.001 (1) | 
| 5 | 8MATTHEW HODGES | 3647613 | 5 | 17/5:07.504 (2) | 
| 6 | 5LIAM TOOLE | 7180911 | 6 | 17/5:14.878 (2) | 
| 7 | 6MARK GIAQUINTO | 6741021 | 7 | 17/5:15.649 (1) | 
| 8 | 7MARTYN HADLEY | 9042837 | 9 | 16/5:05.336 (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 92 Drivers: 81  | 
				
| Total Race Laps | 6,854 |