close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2DANNY HARRIS | 4395233 | 1 | 12/5:17.460 (1) | 
| 2 | 3ISLA WILLIAMS | 7457484 | 2 | 11/5:05.692 (1) | 
| 3 | 4DANIEL GRIFFITHS | 2604190 | 3 | 9/5:08.912 (1) | 
| 4 | 7GEORGE BRAY | 3193978 | 4 | 9/5:34.963 (1) | 
| 5 | 8LUCA DAWSON | 9495206 | 5 | 9/5:41.507 (1) | 
| 6 | 6THOMAS GRIFFITHS | 3846800 | 6 | 8/5:17.995 (1) | 
| 7 | 5NOAH MCBRIDE | 8205771 | 7 | 2/1:37.494 (DNF) (1) | 
| 8 | 1JOE WARRENDER | 7442274 | 8 | 0/0.000 (DNS) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROY DAVIES | 8268154 | 43 | 13/5:17.264 (1) | 
| 2 | 6ANDREW BARRASS | 5003820 | 45 | 13/5:21.236 (1) | 
| 3 | 10NEIL SMITH | 5677397 | 47 | 12/5:00.297 (1) | 
| 4 | 8ROSS DAWSON | 2284483 | 48 | 12/5:03.139 (1) | 
| 5 | 3SCOTT BOWKETT | 8508635 | 51 | 12/5:13.166 (1) | 
| 6 | 7MATT WOODWISS | 6182405 | 52 | 12/5:21.139 (1) | 
| 7 | 4AINSLEY EVANS | 8615491 | 54 | 11/5:13.757 (1) | 
| 8 | 5MARK GREENWOOD | 7720183 | 55 | 10/5:17.195 (1) | 
| 9 | 9DAVID DAWSON | 3048462 | 58 | 8/5:00.586 (1) | 
| 10 | 2JOHN MORDEN | 5310037 | 59 | 2/55.419 (DNF) (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 10MARK WILLIAMSON | 4590191 | 16 | 15/5:10.251 (1) | 
| 2 | 6CHRISTOPHER BAKER | 3941396 | 28 | 14/5:00.411 (1) | 
| 3 | 7KEATON BARRASS | 8763757 | 31 | 14/5:09.262 (1) | 
| 4 | 2STEVEN GRIFFITHS | 8943115 | 35 | 14/5:14.975 (1) | 
| 5 | 8GERAINT MAYES | 2256316 | 38 | 14/5:19.968 (1) | 
| 6 | 3RICH WHITEFOOT | 5039779 | 40 | 13/5:01.028 (1) | 
| 7 | 5PETE DURDAN | 6899043 | 42 | 13/5:13.503 (1) | 
| 8 | 1MATT MEAD | 3941396 | 46 | 12/4:44.718 (DNF) (1) | 
| 9 | 9GRAHAM THOMAS | 7423614 | 50 | 12/5:09.386 (1) | 
| 10 | 4JOHN TOOLE | 5009627 | 53 | 11/5:02.755 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4BOBTECH | 9135402 | 15 | 15/5:06.110 (1) | 
| 2 | 8IAN PEAKMAN | 5653564 | 27 | 15/5:21.293 (1) | 
| 3 | 9MIKE DRISCOLL | 2142002 | 29 | 14/5:04.526 (1) | 
| 4 | 5JON PAISLEY | 2223753 | 30 | 14/5:05.505 (1) | 
| 5 | 6RICHARD HARRISON | 4961721 | 32 | 14/5:10.652 (1) | 
| 6 | 7ROYSTON STEWART | 2395627 | 33 | 14/5:11.199 (1) | 
| 7 | 1PETER MULCAHY | 7444594 | 37 | 14/5:16.932 (1) | 
| 8 | 3TOM JENKINS | 9885870 | 41 | 13/5:06.901 (1) | 
| 9 | 10DAVE ELMES | 5404874 | 56 | 9/3:28.780 (DNF) (1) | 
| 10 | 2FINN MULCAHY | 9688542 | 57 | 9/5:12.827 (DNF) (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 8ANDY MOUNTFORD | 3103330 | 12 | 15/5:01.422 (1) | 
| 2 | 2GREG LANE | 3276703 | 17 | 15/5:11.581 (1) | 
| 3 | 1DAN PULLEY | 5811289 | 18 | 15/5:11.690 (1) | 
| 4 | 4SIMON COOPER | 7455138 | 22 | 15/5:13.687 (1) | 
| 5 | 5STEWART WOODEND | 7263031 | 24 | 15/5:17.253 (1) | 
| 6 | 10CHRIS YOUNG | 5796020 | 25 | 15/5:17.466 (1) | 
| 7 | 6MATT SUMPTER | 2961167 | 26 | 15/5:19.026 (1) | 
| 8 | 3GRAEME MCFARLANE | 2322578 | 36 | 14/5:15.707 (1) | 
| 9 | 7AARON SKINNER | 5673627 | 39 | 14/5:21.120 (1) | 
| 10 | 9IAN TOWNSEND | 4571829 | 49 | 12/5:09.041 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3DANE WINTERSON | 7485870 | 8 | 16/5:10.029 (1) | 
| 2 | 5ANDREW MORGANS | 8463407 | 11 | 16/5:24.939 (1) | 
| 3 | 6ADAM MCBRIDE | 7241911 | 13 | 15/5:03.883 (1) | 
| 4 | 9JAMIE DAVIES | 9036431 | 14 | 15/5:05.883 (1) | 
| 5 | 2RUSSELL THOMAS | 2478279 | 19 | 15/5:12.213 (1) | 
| 6 | 4JAMIE STONE | 5200902 | 20 | 15/5:13.351 (1) | 
| 7 | 1JON TUCKER | 5466460 | 21 | 15/5:13.562 (1) | 
| 8 | 8STEVE CURTIS-RICH | 6196241 | 23 | 15/5:17.181 (1) | 
| 9 | 7PETE BELSTEN | 9644695 | 34 | 14/5:12.712 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4CHRIS GUNTER | 4110671 | 1 | 17/5:06.452 (1) | 
| 2 | 3RUSS WILLIAMS | 6657438 | 2 | 17/5:11.940 (1) | 
| 3 | 7MATT OSLAND-JONES | 2915962 | 3 | 17/5:16.635 (1) | 
| 4 | 8SHAUN OGDEN | 6923545 | 4 | 17/5:20.271 (1) | 
| 5 | 5ROB WEST | 5648670 | 5 | 16/5:03.461 (1) | 
| 6 | 2MATT DREWETT | 7633657 | 6 | 16/5:03.541 (1) | 
| 7 | 6MARK GIAQUINTO | 4115135 | 7 | 16/5:05.024 (1) | 
| 8 | 9MATTHEW HODGES | 5504378 | 9 | 16/5:11.305 (1) | 
| 9 | 1TONY BISHOP | 2367009 | 10 | 16/5:20.230 (1) | 
| 10 | 10EWAN MULCAHY | 7600940 | 44 | 13/5:18.561 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2STEVE WARRENDER | 7922163 | 15 | 15/5:19.266 (1) | 
| 2 | 3PETE DURDAN | 6470442 | 16 | 14/5:01.639 (1) | 
| 3 | 5FRAN BRAVERY | 9746100 | 18 | 14/5:12.396 (1) | 
| 4 | 4TIM BRAVERY | 7226235 | 20 | 14/5:19.900 (1) | 
| 5 | 8GRAHAM THOMAS | 7383999 | 21 | 13/5:14.208 (1) | 
| 6 | 7PAUL DAVIES | 8987859 | 22 | 12/5:10.786 (1) | 
| 7 | 1ED SCOTT | 4769325 | 23 | 10/3:53.774 (DNF) (1) | 
| 8 | 6SIMON NOTLEY | 2322578 | 24 | 0/0.000 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ASHLEY GIBBONS | 6645548 | 7 | 16/5:02.059 (1) | 
| 2 | 1COLIN COURT | 9176931 | 9 | 16/5:09.812 (1) | 
| 3 | 3JAMIE DAVIES | 9036431 | 11 | 15/5:00.181 (1) | 
| 4 | 9STUART CARLING | 2795330 | 12 | 15/5:02.535 (1) | 
| 5 | 5BRUCE | 4950687 | 13 | 15/5:05.983 (1) | 
| 6 | 7BOBTECH | 3624077 | 14 | 15/5:11.909 (1) | 
| 7 | 8IAN PEAKMAN | 6203124 | 17 | 14/5:08.427 (1) | 
| 8 | 6DAVE ELMES | 7382723 | 19 | 14/5:19.823 (1) | 
| 9 | 4KEVIN GREENWAY | 2485324 | 25 | 0/0.000 (DNF) (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2CHRIS GUNTER | 6099608 | 1 | 18/5:17.053 (1) | 
| 2 | 4ROB WEST | 5648670 | 2 | 17/5:01.818 (1) | 
| 3 | 3RUSS WILLIAMS | 6657438 | 3 | 17/5:03.001 (1) | 
| 4 | 1CRAIG HARRIS | 8274426 | 4 | 17/5:04.173 (1) | 
| 5 | 8MATTHEW HODGES | 3647613 | 5 | 17/5:08.307 (1) | 
| 6 | 6MARK GIAQUINTO | 6741021 | 6 | 17/5:15.649 (1) | 
| 7 | 7MARTYN HADLEY | 9042837 | 8 | 16/5:05.336 (1) | 
| 8 | 5LIAM TOOLE | 7180911 | 10 | 16/5:13.867 (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 92 Drivers: 81  | 
				
| Total Race Laps | 6,854 |