close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEO NOTLEY | 5327963 | 1 | 0 (4,1) | 
| 2 | 2JOE WARRENDER | 7442274 | 2 | 0 (2,3) | 
| 3 | 3ISLA WILLIAMS | 7457484 | 3 | 4 (2,1) | 
| 4 | 4DANNY HARRIS | 4395233 | 4 | 5 (4,3) | 
| 5 | 5NOAH MCBRIDE | 8205771 | 5 | 10 (3,4) | 
| 6 | 6GEORGE BRAY | 3193978 | 6 | 10 (2,1) | 
| 7 | 7LUCA DAWSON | 9495206 | 7 | 13 (4,2) | 
| 8 | 8AVA WARRENDER | 5556971 | 8 | 16 (1,2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 1 | 0 (4,3) | 
| 2 | 2JON PAISLEY | 2840842 | 2 | 4 (3,2) | 
| 3 | 3STEVE WARRENDER | 5556971 | 3 | 6 (4,3) | 
| 4 | 4MATT SUMPTER | 3920989 | 4 | 6 (3,2) | 
| 5 | 5ANDREW BARRASS | 5003820 | 5 | 7 (4,2) | 
| 6 | 6SCOTT BOWKETT | 7169260 | 6 | 10 (4,3) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICOLE BRAVERY | 5875380 | 31 | 61 (1,4) | 
| 2 | 2JOHN MORDEN | 5310037 | 32 | 63 (2,4) | 
| 3 | 3KEMAL HADIMLI | 3360946 | 33 | 64 (3,1) | 
| 4 | 4ROSS DAWSON | 2284483 | 34 | 66 (3,4) | 
| 5 | 5MARK GREENWOOD | 7720183 | 35 | 66 (2,1) | 
| 6 | 6MATTY DRISCOLL | 9512607 | 36 | 69 (1,2) | 
| 7 | 7DAVID DAWSON | 3048462 | 37 | 71 (1,2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE ELMES | 5404874 | 21 | 36 (4,2) | 
| 2 | 2IAN PEAKMAN | 5653564 | 22 | 36 (3,4) | 
| 3 | 3MATT SUMPTER | 2961167 | 23 | 37 (4,2) | 
| 4 | 4RICHARD HARRISON | 4961721 | 24 | 43 (1,3) | 
| 5 | 5KEATON BARRASS | 8763757 | 25 | 47 (4,2) | 
| 6 | 6MIKE DRISCOLL | 2142002 | 26 | 47 (2,1) | 
| 7 | 7FRAN BRAVERY | 4037881 | 27 | 48 (3,4) | 
| 8 | 8CHRISTOPHER BAKER | 3941396 | 28 | 49 (3,1) | 
| 9 | 9IAN BROOKING | 5487733 | 29 | 52 (3,2) | 
| 10 | 10ROY DAVIES | 8268154 | 30 | 59 (1,4) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM MCBRIDE | 7241911 | 11 | 18 (4,2) | 
| 2 | 2STEWART WOODEND | 7263031 | 12 | 21 (3,1) | 
| 3 | 3SIMON COOPER | 7455138 | 13 | 21 (1,2) | 
| 4 | 4STEVE CURTIS-RICH | 6196241 | 14 | 21 (1,2) | 
| 5 | 5BOBTECH | 9135402 | 15 | 22 (4,3) | 
| 6 | 6JAMIE STONE | 5200902 | 16 | 26 (2,1) | 
| 7 | 7KEVIN GREENWAY | 6957162 | 17 | 26 (3,1) | 
| 8 | 8TREV ROBINSON | 7716871 | 18 | 27 (4,1) | 
| 9 | 9TOM JENKINS | 9885870 | 19 | 31 (2,4) | 
| 10 | 10JON PAISLEY | 2223753 | 20 | 32 (3,2) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RUSS WILLIAMS | 6657438 | 1 | 0 (4,2) | 
| 2 | 2CHRIS GUNTER | 4110671 | 2 | 2 (3,4) | 
| 3 | 3MARK GIAQUINTO | 4115135 | 3 | 6 (3,4) | 
| 4 | 4MATTHEW HODGES | 5504378 | 4 | 7 (1,3) | 
| 5 | 5SHAUN OGDEN | 6923545 | 5 | 9 (1,4) | 
| 6 | 6JAMIE DAVIES | 9036431 | 6 | 12 (1,2) | 
| 7 | 7LUKE WESTWOOD | 5889902 | 7 | 13 (2,1) | 
| 8 | 8MARK WILLIAMSON | 4590191 | 8 | 14 (3,4) | 
| 9 | 9RUSSELL THOMAS | 2478279 | 9 | 17 (4,3) | 
| 10 | 10CHRIS GREEN | 2242762 | 10 | 17 (3,4) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COLIN COURT | 9176931 | 11 | 18 (1,4) | 
| 2 | 2BRUCE | 4950687 | 12 | 19 (1,2) | 
| 3 | 3SPENCER FARLEY | 9889135 | 13 | 20 (2,4) | 
| 4 | 4NATHAN NOTLEY | 7151081 | 14 | 24 (2,4) | 
| 5 | 5IAN PEAKMAN | 6203124 | 15 | 28 (4,1) | 
| 6 | 6STEVE WARRENDER | 7922163 | 16 | 30 (3,2) | 
| 7 | 7DAVE ELMES | 7382723 | 17 | 31 (2,4) | 
| 8 | 8ED SCOTT | 4769325 | 18 | 31 (4,3) | 
| 9 | 9TIM BRAVERY | 7226235 | 19 | 32 (1,3) | 
| 10 | 10PAUL DAVIES | 8987859 | 20 | 38 (3,4) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | 1 | 0 (4,3) | 
| 2 | 2CHRIS GUNTER | 6099608 | 2 | 0 (2,1) | 
| 3 | 3RUSS WILLIAMS | 6657438 | 3 | 4 (4,2) | 
| 4 | 4MARK GIAQUINTO | 6741021 | 4 | 7 (2,4) | 
| 5 | 5MARTYN HADLEY | 9042837 | 5 | 7 (1,2) | 
| 6 | 6ROB WEST | 5648670 | 6 | 9 (3,2) | 
| 7 | 7ASHLEY GIBBONS | 6645548 | 7 | 11 (3,1) | 
| 8 | 8MATTHEW HODGES | 3647613 | 8 | 12 (1,2) | 
| 9 | 9KEVIN GREENWAY | 2485324 | 9 | 17 (4,3) | 
| 10 | 10JAMIE DAVIES | 9036431 | 10 | 17 (3,4) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 71 Drivers: 59  | 
				
| Total Race Laps | 6,638 |