close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6JOE WARRENDER | 7442274 | 1 | 15/5:04.351 (2) | 
| 2 | 1LEO NOTLEY | 5327963 | 2 | 15/5:06.254 (1) | 
| 3 | 2ISLA WILLIAMS | 7457484 | 3 | 14/5:01.630 (2) | 
| 4 | 3DANNY HARRIS | 4395233 | 4 | 13/5:06.232 (2) | 
| 5 | 5GEORGE BRAY | 3193978 | 5 | 10/5:10.832 (2) | 
| 6 | 8NOAH MCBRIDE | 8205771 | 6 | 10/5:11.789 (2) | 
| 7 | 7LUCA DAWSON | 9495206 | 7 | 9/5:05.088 (2) | 
| 8 | 4AVA WARRENDER | 5556971 | 8 | 0/0.000 (DNS) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 1 | 19/5:15.459 (2) | 
| 2 | 3JON PAISLEY | 2840842 | 2 | 18/5:11.236 (2) | 
| 3 | 2MATT SUMPTER | 3920989 | 3 | 17/5:04.327 (2) | 
| 4 | 6STEVE WARRENDER | 5556971 | 4 | 16/5:07.577 (1) | 
| 5 | 4IAN BROOKING | 3002729 | 5 | 15/5:04.048 (1) | 
| 6 | 7ANDREW BARRASS | 5003820 | 6 | 15/5:17.428 (2) | 
| 7 | 8SCOTT BOWKETT | 7169260 | 7 | 13/5:08.861 (1) | 
| 8 | 5MIKE DRISCOLL | 7430862 | 8 | 2/40.569 (DNF) (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6MARK WILLIAMSON | 4590191 | 10 | 19/5:06.382 (2) | 
| 2 | 1KEATON BARRASS | 8763757 | 28 | 17/5:09.322 (2) | 
| 3 | 4NICOLE BRAVERY | 5875380 | 32 | 16/5:16.851 (1) | 
| 4 | 5JOHN MORDEN | 5310037 | 33 | 15/5:02.612 (2) | 
| 5 | 2KEMAL HADIMLI | 3360946 | 34 | 15/5:17.330 (1) | 
| 6 | 9MARK GREENWOOD | 7720183 | 35 | 14/5:02.216 (2) | 
| 7 | 3MATTY DRISCOLL | 9512607 | 36 | 13/5:02.202 (2) | 
| 8 | 8DAVID DAWSON | 3048462 | 37 | 11/5:06.039 (2) | 
| 9 | 7ROSS DAWSON | 2284483 | 38 | 0/0.000 (DNS) (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6TOM JENKINS | 9885870 | 18 | 18/5:04.138 (2) | 
| 2 | 4BOBTECH | 9135402 | 20 | 18/5:05.230 (2) | 
| 3 | 3TREV ROBINSON | 7716871 | 22 | 18/5:07.058 (1) | 
| 4 | 2DAVE ELMES | 5404874 | 23 | 18/5:08.819 (2) | 
| 5 | 7MIKE DRISCOLL | 2142002 | 24 | 18/5:13.253 (2) | 
| 6 | 1IAN PEAKMAN | 5653564 | 25 | 18/5:14.000 (2) | 
| 7 | 5RICHARD HARRISON | 4961721 | 26 | 18/5:14.085 (2) | 
| 8 | 9CHRISTOPHER BAKER | 3941396 | 29 | 17/5:11.593 (1) | 
| 9 | 8ROY DAVIES | 8268154 | 31 | 16/5:09.309 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5JAMIE DAVIES | 9036431 | 8 | 20/5:12.038 (2) | 
| 2 | 1CHRIS GREEN | 2242762 | 12 | 19/5:10.130 (2) | 
| 3 | 6STEVE CURTIS-RICH | 6196241 | 13 | 19/5:11.384 (1) | 
| 4 | 10STEWART WOODEND | 7263031 | 15 | 19/5:12.987 (1) | 
| 5 | 4KEVIN GREENWAY | 6957162 | 16 | 18/5:01.746 (1) | 
| 6 | 2ADAM MCBRIDE | 7241911 | 17 | 18/5:02.439 (2) | 
| 7 | 3JON PAISLEY | 2223753 | 19 | 18/5:04.267 (2) | 
| 8 | 7MATT SUMPTER | 2961167 | 21 | 18/5:06.760 (2) | 
| 9 | 9IAN BROOKING | 5487733 | 27 | 17/5:05.044 (2) | 
| 10 | 8FRAN BRAVERY | 4037881 | 30 | 16/5:03.082 (2) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2RUSS WILLIAMS | 6657438 | 1 | 22/5:10.544 (2) | 
| 2 | 1CHRIS GUNTER | 4110671 | 2 | 21/5:08.178 (2) | 
| 3 | 3PHIL VICKERS | 8647017 | 3 | 21/5:09.839 (2) | 
| 4 | 5MATTHEW HODGES | 5504378 | 4 | 20/5:00.856 (1) | 
| 5 | 6SHAUN OGDEN | 6923545 | 5 | 20/5:04.694 (1) | 
| 6 | 4MARK GIAQUINTO | 4115135 | 6 | 20/5:04.997 (2) | 
| 7 | 7LUKE WESTWOOD | 5889902 | 7 | 20/5:06.611 (2) | 
| 8 | 9JAMIE STONE | 5200902 | 9 | 19/5:05.678 (2) | 
| 9 | 8SIMON COOPER | 7455138 | 11 | 19/5:09.981 (1) | 
| 10 | 10RUSSELL THOMAS | 2478279 | 14 | 19/5:12.749 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 8 | 20/5:12.133 (1) | 
| 2 | 3BRUCE | 4950687 | 10 | 19/5:01.702 (2) | 
| 3 | 2KEVIN GREENWAY | 2485324 | 13 | 19/5:06.291 (2) | 
| 4 | 4JAMIE DAVIES | 9036431 | 14 | 19/5:08.796 (2) | 
| 5 | 7DAVE ELMES | 7382723 | 15 | 19/5:16.195 (2) | 
| 6 | 6IAN PEAKMAN | 6203124 | 16 | 18/5:09.467 (2) | 
| 7 | 8STEVE WARRENDER | 7922163 | 17 | 18/5:10.892 (2) | 
| 8 | 9TIM BRAVERY | 7226235 | 18 | 18/5:12.147 (1) | 
| 9 | 5ED SCOTT | 4769325 | 19 | 17/5:10.589 (2) | 
| 10 | 10PAUL DAVIES | 8987859 | 20 | 15/5:07.635 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6CHRIS GUNTER | 6099608 | 1 | 22/5:06.591 (2) | 
| 2 | 2RUSS WILLIAMS | 6657438 | 2 | 22/5:10.870 (2) | 
| 3 | 7MARK GIAQUINTO | 6741021 | 3 | 21/5:05.141 (2) | 
| 4 | 5MARTYN HADLEY | 9042837 | 4 | 21/5:07.164 (2) | 
| 5 | 1CRAIG HARRIS | 8274426 | 5 | 21/5:09.848 (2) | 
| 6 | 3ROB WEST | 5648670 | 6 | 21/5:11.466 (2) | 
| 7 | 4MATTHEW HODGES | 3647613 | 7 | 20/5:08.116 (2) | 
| 8 | 9SPENCER FARLEY | 9889135 | 9 | 19/5:01.232 (2) | 
| 9 | 8COLIN COURT | 9176931 | 11 | 19/5:03.925 (2) | 
| 10 | 10NATHAN NOTLEY | 7151081 | 12 | 19/5:05.399 (2) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 71 Drivers: 59  | 
				
| Total Race Laps | 6,638 |