close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEO NOTLEY | 5327963 | 1 | 15/5:06.254 (1) | 
| 2 | 2ISLA WILLIAMS | 7457484 | 2 | 13/5:01.669 (1) | 
| 3 | 6JOE WARRENDER | 7442274 | 3 | 13/5:04.074 (1) | 
| 4 | 3DANNY HARRIS | 4395233 | 4 | 13/5:08.526 (1) | 
| 5 | 5GEORGE BRAY | 3193978 | 5 | 10/5:14.721 (1) | 
| 6 | 8NOAH MCBRIDE | 8205771 | 6 | 9/5:08.103 (1) | 
| 7 | 7LUCA DAWSON | 9495206 | 7 | 8/5:24.942 (1) | 
| 8 | 4AVA WARRENDER | 5556971 | 8 | 0/0.000 (DNS) (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 1 | 17/5:04.034 (1) | 
| 2 | 3JON PAISLEY | 2840842 | 2 | 17/5:07.351 (1) | 
| 3 | 2MATT SUMPTER | 3920989 | 3 | 17/5:09.927 (1) | 
| 4 | 6STEVE WARRENDER | 5556971 | 4 | 16/5:07.577 (1) | 
| 5 | 4IAN BROOKING | 3002729 | 5 | 15/5:04.048 (1) | 
| 6 | 7ANDREW BARRASS | 5003820 | 6 | 14/5:03.702 (1) | 
| 7 | 8SCOTT BOWKETT | 7169260 | 7 | 13/5:08.861 (1) | 
| 8 | 5MIKE DRISCOLL | 7430862 | 8 | 0/0.000 (DNS) (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6MARK WILLIAMSON | 4590191 | 13 | 19/5:14.419 (1) | 
| 2 | 1KEATON BARRASS | 8763757 | 27 | 16/5:03.336 (1) | 
| 3 | 4NICOLE BRAVERY | 5875380 | 30 | 16/5:16.851 (1) | 
| 4 | 2KEMAL HADIMLI | 3360946 | 32 | 15/5:17.330 (1) | 
| 5 | 9MARK GREENWOOD | 7720183 | 33 | 13/5:06.560 (1) | 
| 6 | 3MATTY DRISCOLL | 9512607 | 34 | 13/5:10.327 (1) | 
| 7 | 8DAVID DAWSON | 3048462 | 35 | 10/5:16.652 (1) | 
| 8 | 5JOHN MORDEN | 5310037 | 37 | 5/2:01.548 (DNF) (1) | 
| 9 | 7ROSS DAWSON | 2284483 | 38 | 0/0.000 (DNS) (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4BOBTECH | 9135402 | 15 | 18/5:05.349 (1) | 
| 2 | 3TREV ROBINSON | 7716871 | 16 | 18/5:07.058 (1) | 
| 3 | 5RICHARD HARRISON | 4961721 | 21 | 17/5:03.449 (1) | 
| 4 | 1IAN PEAKMAN | 5653564 | 22 | 17/5:03.680 (1) | 
| 5 | 6TOM JENKINS | 9885870 | 23 | 17/5:07.189 (1) | 
| 6 | 7MIKE DRISCOLL | 2142002 | 24 | 17/5:08.418 (1) | 
| 7 | 9CHRISTOPHER BAKER | 3941396 | 25 | 17/5:11.593 (1) | 
| 8 | 2DAVE ELMES | 5404874 | 28 | 16/5:04.726 (1) | 
| 9 | 8ROY DAVIES | 8268154 | 29 | 16/5:09.309 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5JAMIE DAVIES | 9036431 | 5 | 20/5:13.040 (1) | 
| 2 | 6STEVE CURTIS-RICH | 6196241 | 10 | 19/5:11.384 (1) | 
| 3 | 10STEWART WOODEND | 7263031 | 12 | 19/5:12.987 (1) | 
| 4 | 4KEVIN GREENWAY | 6957162 | 14 | 18/5:01.746 (1) | 
| 5 | 1CHRIS GREEN | 2242762 | 17 | 18/5:11.411 (1) | 
| 6 | 3JON PAISLEY | 2223753 | 19 | 18/5:12.104 (1) | 
| 7 | 7MATT SUMPTER | 2961167 | 20 | 18/5:16.570 (1) | 
| 8 | 9IAN BROOKING | 5487733 | 26 | 17/5:18.900 (1) | 
| 9 | 8FRAN BRAVERY | 4037881 | 31 | 15/5:13.080 (1) | 
| 10 | 2ADAM MCBRIDE | 7241911 | 36 | 9/4:19.688 (DNF) (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2RUSS WILLIAMS | 6657438 | 1 | 21/5:06.994 (1) | 
| 2 | 5MATTHEW HODGES | 5504378 | 2 | 20/5:00.856 (1) | 
| 3 | 1CHRIS GUNTER | 4110671 | 3 | 20/5:02.171 (1) | 
| 4 | 6SHAUN OGDEN | 6923545 | 4 | 20/5:04.694 (1) | 
| 5 | 4MARK GIAQUINTO | 4115135 | 6 | 20/5:13.061 (1) | 
| 6 | 7LUKE WESTWOOD | 5889902 | 7 | 20/5:13.729 (1) | 
| 7 | 3PHIL VICKERS | 8647017 | 8 | 19/5:06.886 (1) | 
| 8 | 8SIMON COOPER | 7455138 | 9 | 19/5:09.981 (1) | 
| 9 | 10RUSSELL THOMAS | 2478279 | 11 | 19/5:12.749 (1) | 
| 10 | 9JAMIE STONE | 5200902 | 18 | 18/5:11.952 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 6 | 20/5:12.133 (1) | 
| 2 | 3BRUCE | 4950687 | 9 | 19/5:15.978 (1) | 
| 3 | 4JAMIE DAVIES | 9036431 | 12 | 18/5:01.182 (1) | 
| 4 | 2KEVIN GREENWAY | 2485324 | 13 | 18/5:07.016 (1) | 
| 5 | 6IAN PEAKMAN | 6203124 | 14 | 18/5:11.422 (1) | 
| 6 | 9TIM BRAVERY | 7226235 | 15 | 18/5:12.147 (1) | 
| 7 | 7DAVE ELMES | 7382723 | 17 | 17/5:02.007 (1) | 
| 8 | 8STEVE WARRENDER | 7922163 | 18 | 16/5:05.036 (1) | 
| 9 | 5ED SCOTT | 4769325 | 19 | 16/5:14.326 (1) | 
| 10 | 10PAUL DAVIES | 8987859 | 20 | 15/5:07.666 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6CHRIS GUNTER | 6099608 | 1 | 21/5:00.904 (1) | 
| 2 | 2RUSS WILLIAMS | 6657438 | 2 | 21/5:03.070 (1) | 
| 3 | 5MARTYN HADLEY | 9042837 | 3 | 20/4:58.646 (DNF) (1) | 
| 4 | 7MARK GIAQUINTO | 6741021 | 4 | 20/5:01.031 (1) | 
| 5 | 4MATTHEW HODGES | 3647613 | 5 | 20/5:09.898 (1) | 
| 6 | 3ROB WEST | 5648670 | 7 | 19/5:05.411 (1) | 
| 7 | 8COLIN COURT | 9176931 | 8 | 19/5:10.326 (1) | 
| 8 | 1CRAIG HARRIS | 8274426 | 10 | 18/4:29.630 (DNF) (1) | 
| 9 | 9SPENCER FARLEY | 9889135 | 11 | 18/4:57.244 (DNF) (1) | 
| 10 | 10NATHAN NOTLEY | 7151081 | 16 | 17/4:59.479 (DNF) (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 71 Drivers: 59  | 
				
| Total Race Laps | 6,638 |