close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3DANNY HARRIS | 4395233 | 1 | N/A | 
| 2 | 5GEORGE BRAY | 3193978 | 2 | N/A | 
| 3 | 8NOAH MCBRIDE | 8205771 | 3 | N/A | 
| 4 | 1LEO NOTLEY | 5327963 | 4 | N/A | 
| 5 | 2ISLA WILLIAMS | 7457484 | 5 | N/A | 
| 6 | 7LUCA DAWSON | 9495206 | 6 | N/A | 
| 7 | 4AVA WARRENDER | 5556971 | 7 | N/A | 
| 8 | 6JOE WARRENDER | 7442274 | 8 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JON PAISLEY | 2840842 | 1 | 57.028 (1) | 
| 2 | 2MATT SUMPTER | 3920989 | 2 | 58.122 (1) | 
| 3 | 4IAN BROOKING | 3002729 | 3 | 1:01.189 (1) | 
| 4 | 6STEVE WARRENDER | 5556971 | 4 | 1:01.453 (1) | 
| 5 | 5MIKE DRISCOLL | 7430862 | 5 | 1:09.226 (1) | 
| 6 | 8SCOTT BOWKETT | 7169260 | 6 | 1:10.465 (1) | 
| 7 | 7ANDREW BARRASS | 5003820 | 7 | 1:11.340 (1) | 
| 8 | 1ASHLEY GIBBONS | 6645548 | 8 | 2:18.966 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEATON BARRASS | 8763757 | 26 | 55.324 (1) | 
| 2 | 2KEMAL HADIMLI | 3360946 | 33 | 1:09.027 (1) | 
| 3 | 3MATTY DRISCOLL | 9512607 | 35 | 1:10.161 (1) | 
| 4 | 4NICOLE BRAVERY | 5875380 | 30 | 59.125 (1) | 
| 5 | 5JOHN MORDEN | 5310037 | 34 | 1:09.938 (1) | 
| 6 | 6MARK WILLIAMSON | 4590191 | 38 | N/A | 
| 7 | 7ROSS DAWSON | 2284483 | 37 | N/A | 
| 8 | 8DAVID DAWSON | 3048462 | 36 | 1:25.174 (1) | 
| 9 | 9MARK GREENWOOD | 7720183 | 32 | 1:07.801 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAN PEAKMAN | 5653564 | 27 | 57.009 (1) | 
| 2 | 2DAVE ELMES | 5404874 | 24 | 54.535 (1) | 
| 3 | 3TREV ROBINSON | 7716871 | 15 | 50.423 (1) | 
| 4 | 4BOBTECH | 9135402 | 23 | 53.935 (1) | 
| 5 | 5RICHARD HARRISON | 4961721 | 16 | 51.021 (1) | 
| 6 | 6TOM JENKINS | 9885870 | 28 | 57.373 (1) | 
| 7 | 7MIKE DRISCOLL | 2142002 | 25 | 54.597 (1) | 
| 8 | 8ROY DAVIES | 8268154 | 31 | 1:03.435 (1) | 
| 9 | 9CHRISTOPHER BAKER | 3941396 | 22 | 53.518 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GREEN | 2242762 | 21 | 52.679 (1) | 
| 2 | 2ADAM MCBRIDE | 7241911 | 8 | 47.361 (1) | 
| 3 | 3JON PAISLEY | 2223753 | 13 | 49.580 (1) | 
| 4 | 4KEVIN GREENWAY | 6957162 | 17 | 51.215 (1) | 
| 5 | 5JAMIE DAVIES | 9036431 | 10 | 48.069 (1) | 
| 6 | 6STEVE CURTIS-RICH | 6196241 | 14 | 50.070 (1) | 
| 7 | 7MATT SUMPTER | 2961167 | 18 | 52.214 (1) | 
| 8 | 8FRAN BRAVERY | 4037881 | 29 | 58.793 (1) | 
| 9 | 9IAN BROOKING | 5487733 | 20 | 52.523 (1) | 
| 10 | 10STEWART WOODEND | 7263031 | 19 | 52.456 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GUNTER | 4110671 | 2 | 43.986 (1) | 
| 2 | 2RUSS WILLIAMS | 6657438 | 3 | 44.228 (1) | 
| 3 | 3PHIL VICKERS | 8647017 | 1 | 43.520 (1) | 
| 4 | 4MARK GIAQUINTO | 4115135 | 5 | 45.124 (1) | 
| 5 | 5MATTHEW HODGES | 5504378 | 4 | 44.767 (1) | 
| 6 | 6SHAUN OGDEN | 6923545 | 7 | 46.236 (1) | 
| 7 | 7LUKE WESTWOOD | 5889902 | 6 | 46.198 (1) | 
| 8 | 8SIMON COOPER | 7455138 | 9 | 47.619 (1) | 
| 9 | 9JAMIE STONE | 5200902 | 12 | 49.213 (1) | 
| 10 | 10RUSSELL THOMAS | 2478279 | 11 | 49.034 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 9 | 46.225 (1) | 
| 2 | 2KEVIN GREENWAY | 2485324 | 13 | 49.963 (1) | 
| 3 | 3BRUCE | 4950687 | 12 | 49.281 (1) | 
| 4 | 4JAMIE DAVIES | 9036431 | 6 | 44.232 (1) | 
| 5 | 5ED SCOTT | 4769325 | 17 | 52.248 (1) | 
| 6 | 6IAN PEAKMAN | 6203124 | 16 | 51.604 (1) | 
| 7 | 7DAVE ELMES | 7382723 | 20 | N/A | 
| 8 | 8STEVE WARRENDER | 7922163 | 14 | 51.240 (1) | 
| 9 | 9TIM BRAVERY | 7226235 | 15 | 51.351 (1) | 
| 10 | 10PAUL DAVIES | 8987859 | 19 | 1:01.546 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | 2 | 42.314 (1) | 
| 2 | 2RUSS WILLIAMS | 6657438 | 1 | 41.851 (1) | 
| 3 | 3ROB WEST | 5648670 | 8 | 45.330 (1) | 
| 4 | 4MATTHEW HODGES | 3647613 | 4 | 43.295 (1) | 
| 5 | 5MARTYN HADLEY | 9042837 | 7 | 44.739 (1) | 
| 6 | 6CHRIS GUNTER | 6099608 | 3 | 42.930 (1) | 
| 7 | 7MARK GIAQUINTO | 6741021 | 5 | 43.409 (1) | 
| 8 | 8COLIN COURT | 9176931 | 18 | 54.403 (1) | 
| 9 | 9SPENCER FARLEY | 9889135 | 10 | 46.338 (1) | 
| 10 | 10NATHAN NOTLEY | 7151081 | 11 | 46.485 (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 71 Drivers: 59  | 
				
| Total Race Laps | 6,638 |