close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEO NOTLEY | 5327963 | ||
| 2 | 2ISLA WILLIAMS | 7457484 | ||
| 3 | 3DANNY HARRIS | 4395233 | ||
| 4 | 4AVA WARRENDER | 5556971 | ||
| 5 | 5GEORGE BRAY | 3193978 | ||
| 6 | 6JOE WARRENDER | 7442274 | ||
| 7 | 7LUCA DAWSON | 9495206 | ||
| 8 | 8NOAH MCBRIDE | 8205771 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | ||
| 2 | 2MATT SUMPTER | 3920989 | ||
| 3 | 3JON PAISLEY | 2840842 | ||
| 4 | 4IAN BROOKING | 3002729 | ||
| 5 | 5MIKE DRISCOLL | 7430862 | ||
| 6 | 6STEVE WARRENDER | 5556971 | ||
| 7 | 7ANDREW BARRASS | 5003820 | ||
| 8 | 8SCOTT BOWKETT | 7169260 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEATON BARRASS | 8763757 | ||
| 2 | 2KEMAL HADIMLI | 3360946 | ||
| 3 | 3MATTY DRISCOLL | 9512607 | ||
| 4 | 4NICOLE BRAVERY | 5875380 | ||
| 5 | 5JOHN MORDEN | 5310037 | ||
| 6 | 6MARK WILLIAMSON | 4590191 | ||
| 7 | 7ROSS DAWSON | 2284483 | ||
| 8 | 8DAVID DAWSON | 3048462 | ||
| 9 | 9MARK GREENWOOD | 7720183 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAN PEAKMAN | 5653564 | ||
| 2 | 2DAVE ELMES | 5404874 | ||
| 3 | 3TREV ROBINSON | 7716871 | ||
| 4 | 4BOBTECH | 9135402 | ||
| 5 | 5RICHARD HARRISON | 4961721 | ||
| 6 | 6TOM JENKINS | 9885870 | ||
| 7 | 7MIKE DRISCOLL | 2142002 | ||
| 8 | 8ROY DAVIES | 8268154 | ||
| 9 | 9CHRISTOPHER BAKER | 3941396 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GREEN | 2242762 | ||
| 2 | 2ADAM MCBRIDE | 7241911 | ||
| 3 | 3JON PAISLEY | 2223753 | ||
| 4 | 4KEVIN GREENWAY | 6957162 | ||
| 5 | 5JAMIE DAVIES | 9036431 | ||
| 6 | 6STEVE CURTIS-RICH | 6196241 | ||
| 7 | 7MATT SUMPTER | 2961167 | ||
| 8 | 8FRAN BRAVERY | 4037881 | ||
| 9 | 9IAN BROOKING | 5487733 | ||
| 10 | 10STEWART WOODEND | 7263031 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GUNTER | 4110671 | ||
| 2 | 2RUSS WILLIAMS | 6657438 | ||
| 3 | 3PHIL VICKERS | 8647017 | ||
| 4 | 4MARK GIAQUINTO | 4115135 | ||
| 5 | 5MATTHEW HODGES | 5504378 | ||
| 6 | 6SHAUN OGDEN | 6923545 | ||
| 7 | 7LUKE WESTWOOD | 5889902 | ||
| 8 | 8SIMON COOPER | 7455138 | ||
| 9 | 9JAMIE STONE | 5200902 | ||
| 10 | 10RUSSELL THOMAS | 2478279 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | ||
| 2 | 2KEVIN GREENWAY | 2485324 | ||
| 3 | 3BRUCE | 4950687 | ||
| 4 | 4JAMIE DAVIES | 9036431 | ||
| 5 | 5ED SCOTT | 4769325 | ||
| 6 | 6IAN PEAKMAN | 6203124 | ||
| 7 | 7DAVE ELMES | 7382723 | ||
| 8 | 8STEVE WARRENDER | 7922163 | ||
| 9 | 9TIM BRAVERY | 7226235 | ||
| 10 | 10PAUL DAVIES | 8987859 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | ||
| 2 | 2RUSS WILLIAMS | 6657438 | ||
| 3 | 3ROB WEST | 5648670 | ||
| 4 | 4MATTHEW HODGES | 3647613 | ||
| 5 | 5MARTYN HADLEY | 9042837 | ||
| 6 | 6CHRIS GUNTER | 6099608 | ||
| 7 | 7MARK GIAQUINTO | 6741021 | ||
| 8 | 8COLIN COURT | 9176931 | ||
| 9 | 9SPENCER FARLEY | 9889135 | ||
| 10 | 10NATHAN NOTLEY | 7151081 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 71 Drivers: 59  | 
				
| Total Race Laps | 6,638 |