close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 7JOE WARRENDER | 7442274 | 1 | 12/5:20.397 (1) | 
| 2 | 2DANNY HARRIS | 4395233 | 2 | 11/5:02.051 (1) | 
| 3 | 1ISLA WILLIAMS | 7457484 | 3 | 11/5:04.314 (1) | 
| 4 | 5AVA WARRENDER | 5556971 | 4 | 10/5:13.412 (1) | 
| 5 | 8DANIEL GRIFFITHS | 2604190 | 5 | 9/5:14.767 (1) | 
| 6 | 6NOAH MCBRIDE | 8205771 | 6 | 8/5:26.898 (1) | 
| 7 | 4LUCA DAWSON | 9495206 | 7 | 8/5:33.671 (1) | 
| 8 | 3GEORGE BRAY | 3193978 | 8 | 7/5:00.371 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RUSS WILLIAMS | 3419559 | 1 | 16/5:16.841 (1) | 
| 2 | 2MARTYN HADLEY | 3802722 | 2 | 15/5:10.017 (1) | 
| 3 | 4JAMIE DAVIES | 9036431 | 3 | 15/5:14.740 (1) | 
| 4 | 3ASHLEY GIBBONS | 6645548 | 4 | 14/5:11.488 (1) | 
| 5 | 5KEVIN GREENWAY | 3005658 | 5 | 14/5:24.238 (1) | 
| 6 | 6ANDREW BARRASS | 5003820 | 6 | 12/5:23.673 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5STEVEN GRIFFITHS | 8943115 | 20 | 14/5:09.533 (1) | 
| 2 | 9LEE GROVES | 5431388 | 27 | 13/5:18.020 (1) | 
| 3 | 3KEMAL HADIMLI | 3360946 | 29 | 12/5:09.805 (1) | 
| 4 | 7MARK GREENWOOD | 7720183 | 30 | 12/5:19.170 (1) | 
| 5 | 2NEIL SMITH | 5677397 | 31 | 11/4:21.995 (DNF) (1) | 
| 6 | 1JOHN MORDEN | 5310037 | 32 | 11/5:01.526 (1) | 
| 7 | 4MATT WOODWISS | 6182405 | 33 | 11/5:12.475 (1) | 
| 8 | 8ROSS DAWSON | 2284483 | 35 | 10/4:08.637 (DNF) (1) | 
| 9 | 6DAVID DAWSON | 3048462 | 37 | 7/5:19.464 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 8RUSSELL THOMAS | 2478279 | 6 | 16/5:18.709 (1) | 
| 2 | 7ADAM MCBRIDE | 7241911 | 14 | 15/5:09.968 (1) | 
| 3 | 1MIKE HYSIAK | 9261972 | 17 | 15/5:12.956 (1) | 
| 4 | 2SCOTT BOWKETT | 8508635 | 22 | 14/5:18.361 (1) | 
| 5 | 6RICHARD HARRISON | 4961721 | 23 | 14/5:20.314 (1) | 
| 6 | 4NICOLE BRAVERY | 5875380 | 24 | 13/5:03.990 (1) | 
| 7 | 9ROY DAVIES | 8268154 | 26 | 13/5:11.503 (1) | 
| 8 | 5PAUL WEBB | 6602131 | 28 | 12/4:17.676 (DNF) (1) | 
| 9 | 3KEATON BARRASS | 8763757 | 34 | 10/3:40.202 (DNF) (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | 7 | 16/5:24.116 (1) | 
| 2 | 7MATT SUMPTER | 2961167 | 9 | 15/5:04.545 (1) | 
| 3 | 6JAMIE STONE | 5200902 | 12 | 15/5:08.370 (1) | 
| 4 | 9TREV ROBINSON | 7716871 | 13 | 15/5:08.673 (1) | 
| 5 | 2GREG LANE | 3276703 | 15 | 15/5:11.188 (1) | 
| 6 | 3JAMIE DAVIES | 9036431 | 16 | 15/5:12.037 (1) | 
| 7 | 10ROYSTON STEWART | 2395627 | 18 | 15/5:19.486 (1) | 
| 8 | 5NEALE CARBIS | 8390655 | 19 | 15/5:20.052 (1) | 
| 9 | 8CHRISTOPHER BAKER | 3941396 | 21 | 14/5:13.125 (1) | 
| 10 | 4KEVIN GREENWAY | 6957162 | 25 | 13/5:05.427 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GUNTER | 4110671 | 1 | 17/5:02.452 (1) | 
| 2 | 2RUSS WILLIAMS | 6657438 | 2 | 17/5:03.563 (1) | 
| 3 | 3MARK GIAQUINTO | 4115135 | 3 | 17/5:10.782 (1) | 
| 4 | 4MATTHEW HODGES | 5504378 | 4 | 16/4:50.414 (DNF) (1) | 
| 5 | 7SPENCER FARLEY | 7305713 | 5 | 16/5:07.021 (1) | 
| 6 | 5PAUL ROSE | 8584388 | 8 | 15/5:00.627 (1) | 
| 7 | 6STEWART WOODEND | 7263031 | 10 | 15/5:04.967 (1) | 
| 8 | 9SIMON COOPER | 7455138 | 11 | 15/5:07.595 (1) | 
| 9 | 8DANIEL HURRELL | 3498962 | 36 | 7/2:14.323 (DNF) (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3ASHLEY GIBBONS | 6645548 | 1 | 16/5:04.567 (1) | 
| 2 | 2COLIN COURT | 9176931 | 2 | 16/5:06.162 (1) | 
| 3 | 4BRUCE | 4950687 | 3 | 15/5:03.156 (1) | 
| 4 | 6FRAN BRAVERY | 9746100 | 4 | 15/5:18.708 (1) | 
| 5 | 8STEVE WARRENDER | 7922163 | 5 | 14/5:02.376 (1) | 
| 6 | 7TIM BRAVERY | 7226235 | 6 | 14/5:04.982 (1) | 
| 7 | 5ED SCOTT | 4769325 | 7 | 14/5:05.279 (1) | 
| 8 | 10SIMON NOTLEY | 2322578 | 8 | 12/5:07.404 (1) | 
| 9 | 9MATT WOODWISS | 3753291 | 9 | 11/5:12.629 (1) | 
| 10 | 1CRAIG HARRIS | 8274426 | 10 | 6/1:47.269 (DNF) (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 61 Drivers: 56  | 
				
| Total Race Laps | 4,685 |