Qual Points (best 2 of 4)
2-Wheel Drive Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS GUNTER 0 [0,0] 18/5:09.741 (4) 18/5:10.197 (1) 0 : 18/5:10.197 2 : 17/5:01.604 3 : 18/5:12.686 0 : 18/5:09.741
2 MARK GIAQUINTO 2 [0,2] 18/5:09.856 (3) 18/5:14.711 (1) 2 : 18/5:14.711 3 : 17/5:06.585 0 : 18/5:09.856 3 : 18/5:14.435
3 SHAUN OGDEN 2 [0,2] 18/5:12.556 (2) 18/5:12.919 (4) 3 : 18/5:15.035 0 : 18/5:12.556 4 : 18/5:15.936 2 : 18/5:12.919
4 MATTHEW HODGES 7 [2,5] 18/5:11.035 (3) 18/5:16.930 (4) 13 : 16/5:14.811 5 : 17/5:10.442 2 : 18/5:11.035 5 : 18/5:16.930
5 RUSSELL THOMAS 8 [4,4] 18/5:15.835 (4) 17/5:09.577 (2) 5 : 17/5:14.755 4 : 17/5:09.577 7 : 17/5:07.540 4 : 18/5:15.835
6 MARTIN OWEN 10 [4,6] 17/5:04.326 (3) 17/5:13.717 (1) 4 : 17/5:13.717 12 : 16/5:01.608 6 : 17/5:04.326 10 : 16/5:01.695
7 KEITH HALSEY 11 [5,6] 17/5:01.133 (4) 17/5:03.658 (3) 25 : 13/3:59.736 (DNF) 8 : 17/5:14.098 5 : 17/5:03.658 6 : 17/5:01.133
8 DANIEL HURRELL 15 [6,9] 17/5:13.367 (2) 17/5:17.560 (4) 12 : 16/5:14.470 6 : 17/5:13.367 11 : 16/5:00.317 9 : 17/5:17.560
9 STEWART WOODEND 15 [6,9] 17/5:17.504 (2) 17/5:18.666 (1) 6 : 17/5:18.666 9 : 17/5:17.504 15 : 16/5:04.957 11 : 16/5:01.730
10 ROGER MILLS 15 [7,8] 17/5:17.022 (3) 16/5:01.041 (1) 7 : 16/5:01.041 18 : 16/5:16.624 8 : 17/5:17.022 15 : 16/5:10.306
11 PAUL ROSE 17 [8,9] 17/5:10.068 (4) 16/5:05.772 (1) 9 : 16/5:05.772 10 : 17/5:18.045 13 : 16/5:01.702 8 : 17/5:10.068
12 STEVE CURTIS-RICH 18 [7,11] 17/5:10.007 (4) 16/5:01.527 (2) 11 : 16/5:12.439 11 : 16/5:01.527 12 : 16/5:00.412 7 : 17/5:10.007
13 BOB GELSTHARP 20 [8,12] 16/5:03.169 (4) 16/5:05.571 (1) 8 : 16/5:05.571 13 : 16/5:06.908 16 : 16/5:10.207 12 : 16/5:03.169
14 STEVEN GRIFFITHS 22 [9,13] 17/5:18.230 (3) 16/5:04.770 (4) 16 : 15/5:02.970 15 : 16/5:10.978 9 : 17/5:18.230 13 : 16/5:04.770
15 JUSTIN WALSH 24 [10,14] 16/5:00.250 (3) 16/5:21.428 (1) 14 : 16/5:21.428 20 : 15/5:01.353 10 : 16/5:00.250 16 : 16/5:11.587
16 GREG LANE 24 [10,14] 16/5:04.588 (3) 16/5:10.779 (1) 10 : 16/5:10.779 14 : 16/5:08.684 14 : 16/5:04.588 21 : 15/5:01.948
17 STEVE ASHTON 26 [7,19] 17/5:13.801 (2) 15/5:10.488 (1) 19 : 15/5:10.488 7 : 17/5:13.801 29 : 0/0.000 (DNF) 29 : 0/0.000 (DNS)
18 RICKY NEWCOMBE 29 [14,15] 16/5:08.289 (4) 15/5:00.348 (1) 15 : 15/5:00.348 29 : 4/1:16.386 (DNF) 17 : 15/5:02.811 14 : 16/5:08.289
19 KEVIN GREENWAY 34 [16,18] 16/5:11.277 (2) 16/5:14.556 (4) 28 : 11/3:52.925 (DNF) 16 : 16/5:11.277 28 : 2/38.726 (DNF) 18 : 16/5:14.556
20 IAN TOWNSEND 35 [17,18] 16/5:13.476 (4) 15/5:04.558 (3) 20 : 15/5:12.445 24 : 14/5:08.573 18 : 15/5:04.558 17 : 16/5:13.476
21 AINSLEY EVANS 35 [17,18] 16/5:15.290 (2) 15/5:10.242 (1) 18 : 15/5:10.242 17 : 16/5:15.290 19 : 15/5:07.737 19 : 16/5:15.166
22 MARK COX 39 [17,22] 15/5:03.968 (1) 15/5:07.135 (2) 17 : 15/5:03.968 22 : 15/5:07.135 26 : 7/2:09.702 (DNF) 27 : 12/4:14.390 (DNF)
23 GREG PARKER 39 [19,20] 16/5:18.737 (4) 15/5:00.912 (2) 21 : 15/5:16.593 19 : 15/5:00.912 27 : 4/1:19.238 (DNF) 20 : 16/5:18.737
24 MIKE HYSIAK 41 [20,21] 15/5:04.639 (2) 15/5:12.801 (3) 23 : 14/5:01.206 21 : 15/5:04.639 20 : 15/5:12.801 22 : 15/5:05.866
25 DANIEL GRIFFITHS 43 [21,22] 15/5:16.969 (1) 14/5:02.079 (3) 22 : 15/5:16.969 23 : 15/5:20.724 21 : 14/5:02.079 23 : 15/5:11.095
26 BEN EVANS 47 [22,25] 14/5:18.646 (3) 13/5:05.083 (2) 26 : 13/5:06.236 25 : 13/5:05.083 22 : 14/5:18.646 26 : 13/5:18.861
27 MARK GREENWOOD 47 [23,24] 14/5:10.943 (1) 14/5:26.952 (3) 24 : 14/5:10.943 26 : 13/5:11.695 23 : 14/5:26.952 24 : 14/5:15.053
28 NOAH MCBRIDE 49 [24,25] 13/5:12.277 (4) 13/5:24.517 (3) 27 : 12/5:24.948 27 : 11/5:01.014 24 : 13/5:24.517 25 : 13/5:12.277
29 DAVID DAWSON 53 [25,28] 11/5:00.062 (3) 11/5:10.753 (2) 29 : 11/5:11.707 28 : 11/5:10.753 25 : 11/5:00.062 28 : 10/5:04.068
30 TOM BARBER 60 [30,30] 0/0.000 (1) 0/0.000 (2) 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
4-Wheel Drive Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS GUNTER 0 [0,0] 18/5:04.428 (3) 18/5:07.077 (4) 0 : 18/5:12.313 5 : 17/5:04.494 0 : 18/5:04.428 0 : 18/5:07.077
2 MARK GIAQUINTO 2 [0,2] 18/5:02.174 (2) 17/5:04.302 (1) 2 : 17/5:04.302 0 : 18/5:02.174 10 : 4/1:08.875 (DNF) 4 : 17/5:01.765
3 ROBERT WEST 4 [2,2] 18/5:08.773 (3) 18/5:08.983 (2) 10 : 0/0.000 2 : 18/5:08.983 2 : 18/5:08.773 3 : 18/5:11.847
4 RUSSELL THOMAS 5 [2,3] 18/5:08.557 (4) 18/5:14.830 (2) 3 : 17/5:05.957 3 : 18/5:14.830 4 : 17/5:01.550 2 : 18/5:08.557
5 KEITH HALSEY 8 [3,5] 17/5:00.458 (3) 17/5:03.807 (4) 5 : 16/5:01.936 6 : 17/5:13.784 3 : 17/5:00.458 5 : 17/5:03.807
6 MATTHEW HODGES 8 [4,4] 17/5:01.853 (2) 17/5:31.819 (1) 4 : 17/5:31.819 4 : 17/5:01.853 5 : 17/5:08.404 6 : 16/5:04.699
7 KEVIN GREENWAY 13 [6,7] 16/5:02.510 (3) 15/5:04.510 (1) 7 : 15/5:04.510 8 : 15/5:02.960 6 : 16/5:02.510 8 : 16/5:14.897
8 RICKY NEWCOMBE 13 [6,7] 16/5:07.377 (2) 16/5:13.089 (1) 6 : 16/5:13.089 7 : 16/5:07.377 7 : 16/5:20.013 7 : 16/5:12.476
9 GREG PARKER 17 [8,9] 15/5:10.724 (3) 15/5:16.608 (4) 9 : 1/21.974 (DNF) 10 : 0/0.000 (DNS) 8 : 15/5:10.724 9 : 15/5:16.608
10 MATT WOODIWISS 17 [8,9] 15/5:18.827 (2) 14/5:16.561 (1) 8 : 14/5:16.561 9 : 15/5:18.827 9 : 14/5:09.171 10 : 15/5:18.740
Trucks
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROBERT WEST 0 [0,0] 17/5:09.202 (3) 16/5:03.296 (1) 0 : 16/5:03.296 9 : 0/0.000 (DNS) 0 : 17/5:09.202 2 : 15/4:44.494 (DNF)
2 DANE WINTERSON 0 [0,0] 16/5:04.013 (4) 16/5:11.428 (2) 2 : 16/5:12.861 0 : 16/5:11.428 2 : 16/5:10.847 0 : 16/5:04.013
3 JAMIE DAVIES 6 [3,3] 16/5:18.786 (3) 15/5:07.327 (1) 3 : 15/5:07.327 6 : 15/5:13.589 3 : 16/5:18.786 9 : 3/59.871 (DNF)
4 STUART CARLING 7 [2,5] 15/5:01.307 (2) 15/5:10.869 (1) 5 : 15/5:10.869 2 : 15/5:01.307 6 : 15/5:11.335 8 : 13/5:08.423
5 DAVE CLUTTERBUCK 7 [3,4] 15/5:01.068 (4) 15/5:04.233 (3) 8 : 14/5:01.037 4 : 15/5:07.334 4 : 15/5:04.233 3 : 15/5:01.068
6 JONATHAN MAY 7 [3,4] 15/5:06.311 (2) 15/5:06.684 (4) 7 : 15/5:19.074 3 : 15/5:06.311 8 : 15/5:14.117 4 : 15/5:06.684
7 PAUL CURTIS 9 [4,5] 15/5:08.333 (1) 15/5:08.624 (3) 4 : 15/5:08.333 8 : 14/5:13.648 5 : 15/5:08.624 6 : 14/5:05.318
8 LEE MARSON 10 [5,5] 15/5:08.860 (2) 15/5:12.419 (4) 6 : 15/5:11.023 5 : 15/5:08.860 7 : 15/5:11.536 5 : 15/5:12.419
9 HAIDEN HICKS 14 [7,7] 14/5:07.902 (2) 13/5:00.769 (4) 9 : 12/5:16.074 7 : 14/5:07.902 9 : 7/5:23.022 7 : 13/5:00.769
Vintage
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAUN OGDEN 0 [0,0] 16/5:04.516 (4) 15/5:03.341 (1) 0 : 15/5:03.341 7 : 14/5:01.995 3 : 15/5:06.854 0 : 16/5:04.516
2 DANE WINTERSON 0 [0,0] 16/5:10.323 (2) 16/5:21.158 (3) 4 : 15/5:05.049 0 : 16/5:10.323 0 : 16/5:21.158 5 : 15/5:00.823
3 ADAM MCBRIDE 4 [2,2] 15/5:01.654 (2) 15/5:02.434 (3) 7 : 15/5:18.936 2 : 15/5:01.654 2 : 15/5:02.434 3 : 16/5:16.599
4 BOB GELSTHARP 5 [2,3] 16/5:14.371 (4) 15/5:04.999 (1) 3 : 15/5:04.999 4 : 15/5:08.232 4 : 15/5:08.850 2 : 16/5:14.371
5 STEVEN GRIFFITHS 5 [2,3] 15/5:02.842 (2) 15/5:04.170 (1) 2 : 15/5:04.170 3 : 15/5:02.842 6 : 15/5:21.863 4 : 16/5:19.541
6 DAVE CLUTTERBUCK 10 [5,5] 15/5:13.591 (2) 15/5:13.613 (3) 8 : 13/4:49.079 (DNF) 5 : 15/5:13.591 5 : 15/5:13.613 8 : 15/5:14.723
7 MARK HICKS 12 [5,7] 15/5:13.649 (4) 15/5:14.772 (1) 5 : 15/5:14.772 8 : 14/5:02.799 8 : 12/4:32.669 (DNF) 7 : 15/5:13.649
8 AINSLEY EVANS 12 [6,6] 15/5:09.678 (4) 15/5:15.120 (1) 6 : 15/5:15.120 10 : 6/2:15.790 (DNF) 10 : 2/41.860 (DNF) 6 : 15/5:09.678
9 MATT WOODIWISS 13 [6,7] 15/5:20.113 (2) 14/5:21.386 (3) 9 : 13/5:01.214 6 : 15/5:20.113 7 : 14/5:21.386 9 : 14/5:05.442
10 HAIDEN HICKS 18 [9,9] 12/5:04.672 (3) 11/5:14.144 (2) 10 : 11/5:06.462 9 : 11/5:14.144 9 : 12/5:04.672 10 : 12/5:15.147
close X