close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS MORTON | 7617267 | ||
| 2 | 2TIM BRAVERY | 7856530 | 11 | 14th in series | 
| 3 | 3PETE DURDAN | 7435102 | ||
| 4 | 4JON PAISLEY | 2223753 | 25 | N/A | 
| 5 | 5JOHN MORDEN | 5310037 | 26 | N/A | 
| 6 | 6IAN PEAKMAN | 5653564 | 28 | N/A | 
| 7 | 7TOM BARBER | 9429911 | 30 | N/A | 
| 8 | 8GERAINT MAYES | 2256316 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE DAVIES | 6658941 | 12 | 15th in series | 
| 2 | 2MIKE DRISCOLL | 2142002 | ||
| 3 | 3ANDREW WENGER | 8144353 | 18 | N/A | 
| 4 | 4FRAN BRAVERY | 4037881 | 19 | N/A | 
| 5 | 5SIMON NOTLEY | 2322578 | ||
| 6 | 6ED SCOTT | 4769325 | ||
| 7 | 7ROY DAVIES | 8268154 | ||
| 8 | 8ANDREW MORGANS | 3941396 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW HODGES | 5504378 | 3 | 4th in series | 
| 2 | 2STEVE CURTIS-RICH | 9644695 | 5 | 7th in series | 
| 3 | 3BRUCE | 8320717 | 7 | 10th in series | 
| 4 | 4BOBTECH | 3624077 | 9 | 12th in series | 
| 5 | 5SPENCER FARLEY | 7305713 | 24 | N/A | 
| 6 | 6GREG LANE | 3276703 | 10 | 13th in series | 
| 7 | 7BEN CHAPMAN | 5143578 | 15 | 19th in series | 
| 8 | 8CRAIG MACDONALD | 8955933 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL VICKERS | 8647017 | 1 | 1st in series | 
| 2 | 2RUSS WILLIAMS | 3419559 | 2 | 2nd in series | 
| 3 | 3DANE WINTERSON | 9689423 | 4 | 5th in series | 
| 4 | 4DAVE ALLEN | 8629724 | 6 | 8th in series | 
| 5 | 5SHAUN OGDEN | 6494428 | ||
| 6 | 6RICHARD MILLER | 4313833 | ||
| 7 | 7JON TUCKER | 5466460 | ||
| 8 | 8ROB WEST | 5648670 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN NOTLEY | 7151081 | 1 | 1st in series | 
| 2 | 2GERAINT MAYES | 2256316 | 2 | 5th in series | 
| 3 | 3TOM BARBER | 9429911 | 3 | N/A | 
| 4 | 4LEE MARSON | 5418173 | 4 | N/A | 
| 5 | 5IAN PEAKMAN | 6091953 | 5 | N/A | 
| 6 | 6KEVIN GREENWAY | 2485324 | 6 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 1 | 1st in series | 
| 2 | 2MARTYN SPOONER | 5262422 | 2 | 4th in series | 
| 3 | 3RICH WHITEFOOT | 2958603 | 3 | 5th in series | 
| 4 | 4BRIAN SPOONER | 3705466 | 4 | 6th in series | 
| 5 | 5MIKE DRISCOLL | 7430862 | 6 | N/A | 
| 6 | 6JOHN MORDEN | 9043740 | 7 | N/A | 
| 7 | 7BEN CHAPMAN | 9 | N/A | |
| 8 | 8JAMIE DAVIES | 6754962 | 10 | N/A | 
| 9 | 9SIMON NOTLEY | 11 | N/A | |
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEO NOTLEY | 5327963 | 1 | 1st in series | 
| 2 | 2NICOLE BRAVERY | 5875380 | 2 | 2nd in series | 
| 3 | 3ISLA WILLIAMS | 7457484 | 3 | 3rd in series | 
| 4 | 4DANNY HARRIS | 4395233 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 42  | 
				
| Total Race Laps | 4,729 |