close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SIMON NOTLEY | 5143578 | ||
| 2 | 2ED SCOTT | 4648442 | ||
| 3 | 3JAMES PEAKER | 7333884 | 15 | 42nd in past event | 
| 4 | 4JAMES HARRIS | 7530179 | 12 | 33rd in past event | 
| 5 | 5BEN CHAPMAN | 5143578 | 14 | 40th in past event | 
| 6 | 6GERAINT MAYES | 2256316 | 13 | 36th in past event | 
| 7 | 7PETE DURDAN | 6899043 | 22 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE ALLEN | 8629724 | 5 | 14th in past event | 
| 2 | 2BRUCE | 8320717 | ||
| 3 | 3BOBTECH | 9135402 | ||
| 4 | 4KEVIN GREENWAY | 6957162 | ||
| 5 | 5GREG LANE | 3276703 | ||
| 6 | 6JAMIE DAVIES | 9036431 | ||
| 7 | 7TIM BRAVERY | 7856530 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 2nd in past event | 
| 2 | 2RUSS WILLIAMS | 6657438 | 2 | 5th in past event | 
| 3 | 3DANE WINTERSON | 7485870 | ||
| 4 | 4PHIL VICKERS | 8647017 | ||
| 5 | 5MARTYN HADLEY | 4942444 | ||
| 6 | 6MATTHEW HODGES | 5504378 | ||
| 7 | 7STEVE CURTIS-RICH | 6196241 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE DAVIES | 9036431 | 1 | 13th in past event | 
| 2 | 2NATHAN NOTLEY | 7151081 | 2 | N/A | 
| 3 | 3GERAINT MAYES | 2256316 | 3 | N/A | 
| 4 | 4ED SCOTT | 4769325 | 4 | N/A | 
| 5 | 5FRAN BRAVERY | 9746100 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 7530179 | 3 | N/A | 
| 2 | 2ROB WEST | 4942444 | 5 | N/A | 
| 3 | 3MARTYN SPOONER | 5262422 | 2 | N/A | 
| 4 | 4KEVIN GREENWAY | 3005658 | 4 | N/A | 
| 5 | 5BRIAN SPOONER | 5526234 | 6 | N/A | 
| 6 | 6RICH WHITEFOOT | 2958603 | 7 | N/A | 
| 7 | 7PETE DURDAN | 7435102 | 1 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICOLE BRAVERY | 5875380 | 1 | 3rd in past event | 
| 2 | 3DANNY HARRIS | 4395233 | 3 | 7th in past event | 
| 3 | 4ISLA WILLIAMS | 7457484 | 4 | N/A | 
| 4 | 5LEO NOTLEY | 5327963 | 5 | N/A | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 37 Drivers: 31  | 
				
| Total Race Laps | 3,542 |