close X
				
			false
| 
										 3 
										
											2-Wheel Drive Buggy  (Heat 2/6) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											10
											MARK WILLIAMSON
																							 View Laps  | 
										1 | 16/5:10.802 | 18.62415 | 19.425 19.425 | 
										18.859 18.859 | 
										18.988 18.988 | 
										19.238 19.238 | 
										56.576 56.576 | 
										0.86 | 95.59% | ||
| 2 | 
											7
											KEATON BARRASS
																							 View Laps  | 
										5 | 15/5:18.460 | 1 Lap | 19.6704 | 21.231 21.231 | 
										19.974 19.974 | 
										20.284 20.284 | 
										21.231 21.231 | 
										59.879 59.879 | 
										2.49 | 88.26% | |
| 3 | 
											2
											STEVEN GRIFFITHS
																							 View Laps  | 
										3 | 15/5:19.968 | 1.508 | 20.2146 | 21.331 21.331 | 
										20.523 20.523 | 
										20.823 20.823 | 
										21.331 21.331 | 
										61.337 1:01.337 | 
										0.83 | 96.12% | |
| 4 | 
											6
											CHRISTOPHER BAKER
																							 View Laps  | 
										2 | 15/5:23.551 | 3.583 | 20.12014 | 21.570 21.570 | 
										20.542 20.542 | 
										20.900 20.900 | 
										21.570 21.570 | 
										62.211 1:02.211 | 
										1.26 | 94.18% | |
| 5 | 
											3
											RICH WHITEFOOT
																							 View Laps  | 
										4 | 14/5:05.338 | 1 Lap | 19.58913 | 21.810 21.810 | 
										20.028 20.028 | 
										20.916 20.916 | 
										59.929 59.929 | 
										1.78 | 91.86% | ||
| 6 | 
											5
											PETE DURDAN
																							 View Laps  | 
										8 | 14/5:08.670 | 3.332 | 21.03610 | 22.048 22.048 | 
										21.173 21.173 | 
										21.434 21.434 | 
										63.830 1:03.830 | 
										1.19 | 94.62% | ||
| 7 | 
											4
											JOHN TOOLE
																							 View Laps  | 
										9 | 13/5:20.842 | 1 Lap | 22.4299 | 24.680 24.680 | 
										23.141 23.141 | 
										23.845 23.845 | 
										71.135 1:11.135 | 
										1.94 | 92.15% | ||
| 8 | 
											8
											GERAINT MAYES
																							 View Laps  | 
										6 | 6/2:12.806 | 7 Laps | 20.4504 | 22.134 22.134 | 
										21.112 21.112 | 
										63.473 1:03.473 | 
										2.35 | 89.40% | |||
| 9 | 
											9
											GRAHAM THOMAS
																							 View Laps  | 
										7 | 5/1:55.688 | 1 Lap | 21.4694 | 23.138 23.138 | 
										23.138 23.138 | 
										68.515 1:08.515 | 
										1.43 | 93.81% | |||