close X
				
			false
| 
										 3 
										
											2-Wheel Drive Buggy  (Heat 2/6) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											10
											MARK WILLIAMSON
																							 View Laps  | 
										1 | 16/5:15.301 | 18.62115 | 19.706 19.706 | 
										18.778 18.778 | 
										19.022 19.022 | 
										19.375 19.375 | 
										57.144 57.144 | 
										1.42 | 92.79% | ||
| 2 | 
											2
											STEVEN GRIFFITHS
																							 View Laps  | 
										4 | 14/5:00.749 | 2 Laps | 20.7079 | 21.482 21.482 | 
										20.734 20.734 | 
										20.904 20.904 | 
										62.216 1:02.216 | 
										1.28 | 94.02% | ||
| 3 | 
											3
											RICH WHITEFOOT
																							 View Laps  | 
										6 | 14/5:00.975 | 0.226 | 19.7449 | 21.498 21.498 | 
										20.254 20.254 | 
										20.486 20.486 | 
										60.687 1:00.687 | 
										2.10 | 90.24% | ||
| 4 | 
											1
											MATT MEAD
																							 View Laps  | 
										8 | 14/5:06.276 | 5.301 | 20.3588 | 21.877 21.877 | 
										20.556 20.556 | 
										21.014 21.014 | 
										61.463 1:01.463 | 
										1.55 | 92.93% | ||
| 5 | 
											6
											CHRISTOPHER BAKER
																							 View Laps  | 
										2 | 14/5:06.276 | 0.000 | |||||||||
| 6 | 
											9
											GRAHAM THOMAS
																							 View Laps  | 
										9 | 13/5:02.758 | 1 Lap | 21.9485 | 23.289 23.289 | 
										22.420 22.420 | 
										22.895 22.895 | 
										67.009 1:07.009 | 
										0.88 | 96.20% | ||
| 7 | 
											5
											PETE DURDAN
																							 View Laps  | 
										7 | 13/5:12.788 | 10.030 | 21.3845 | 24.061 24.061 | 
										22.161 22.161 | 
										22.883 22.883 | 
										67.796 1:07.796 | 
										2.56 | 89.36% | ||
| 8 | 
											7
											KEATON BARRASS
																							 View Laps  | 
										3 | 12/5:04.504 | 1 Lap | 20.26312 | 25.375 25.375 | 
										22.307 22.307 | 
										24.255 24.255 | 
										64.875 1:04.875 | 
										3.31 | 86.95% | ||
| 9 | 
											4
											JOHN TOOLE
																							 View Laps  | 
										10 | 12/5:18.273 | 13.769 | 23.3966 | 26.523 26.523 | 
										23.927 23.927 | 
										25.499 25.499 | 
										75.035 1:15.035 | 
										2.99 | 88.74% | ||
| 10 | 
											8
											GERAINT MAYES
																							 View Laps  | 
										5 | 5/3:38.442 | 7 Laps | 20.9194 | 43.688 43.688 | 
										43.688 43.688 | 
										163.951 2:43.951 | 
										37.87 | 13.33% | |||