close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											RUSS WILLIAMS
																							 View Laps  | 
										1 | 22/5:09.541 | 13.3277 | 14.193 14.193 | 
										13.543 13.543 | 
										13.657 13.657 | 
										13.777 13.777 | 
										40.895 40.895 | 
										1.10 | 92.25% | ||
| 2 | 
											2
											CHRIS GUNTER
																							 View Laps  | 
										2 | 22/5:09.939 | 0.398 | 13.6543 | 14.189 14.189 | 
										13.714 13.714 | 
										13.798 13.798 | 
										13.913 13.913 | 
										41.287 41.287 | 
										0.53 | 96.28% | |
| 3 | 
											5
											SHAUN OGDEN
																							 View Laps  | 
										5 | 21/5:01.808 | 1 Lap | 13.85817 | 14.402 14.402 | 
										14.075 14.075 | 
										14.184 14.184 | 
										14.282 14.282 | 
										42.441 42.441 | 
										0.27 | 98.12% | |
| 4 | 
											3
											MARK GIAQUINTO
																							 View Laps  | 
										3 | 21/5:03.927 | 2.119 | 13.64417 | 14.579 14.579 | 
										13.717 13.717 | 
										13.816 13.816 | 
										13.934 13.934 | 
										41.489 41.489 | 
										1.77 | 87.84% | |
| 5 | 
											8
											MARK WILLIAMSON
																							 View Laps  | 
										8 | 20/5:11.324 | 1 Lap | 14.2128 | 15.637 15.637 | 
										14.564 14.564 | 
										14.713 14.713 | 
										14.915 14.915 | 
										43.587 43.587 | 
										1.60 | 89.76% | |
| 6 | 
											9
											RUSSELL THOMAS
																							 View Laps  | 
										9 | 20/5:12.915 | 1.591 | 14.49514 | 15.692 15.692 | 
										14.702 14.702 | 
										14.904 14.904 | 
										15.149 15.149 | 
										44.447 44.447 | 
										1.20 | 92.36% | |
| 7 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										4 | 20/5:14.746 | 1.831 | 14.0969 | 15.853 15.853 | 
										14.252 14.252 | 
										14.424 14.424 | 
										14.601 14.601 | 
										43.091 43.091 | 
										4.15 | 73.80% | |
| 8 | 
											7
											LUKE WESTWOOD
																							 View Laps  | 
										7 | 19/5:11.534 | 1 Lap | 14.15614 | 16.127 16.127 | 
										14.371 14.371 | 
										14.605 14.605 | 
										15.075 15.075 | 
										43.077 43.077 | 
										2.83 | 82.48% | |
| 9 | 
											10
											CHRIS GREEN
																							 View Laps  | 
										10 | 18/5:06.545 | 1 Lap | 15.2929 | 17.146 17.146 | 
										15.508 15.508 | 
										15.807 15.807 | 
										16.404 16.404 | 
										47.056 47.056 | 
										2.30 | 86.60% | |
| 10 | 
											6
											JAMIE DAVIES
																							 View Laps  | 
										6 | 17/5:07.729 | 1 Lap | 14.5023 | 18.146 18.146 | 
										14.758 14.758 | 
										15.511 15.511 | 
										17.571 17.571 | 
										47.014 47.014 | 
										3.84 | 78.83% | |