close X
				
			false
| 
										 8 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										1 | 22/5:00.037 | 13.19717 | 13.638 13.638 | 
										13.278 13.278 | 
										13.399 13.399 | 
										13.503 13.503 | 
										40.237 40.237 | 
										0.26 | 98.08% | ||
| 2 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										3 | 22/5:06.075 | 6.038 | 13.1962 | 13.913 13.913 | 
										13.321 13.321 | 
										13.414 13.414 | 
										13.501 13.501 | 
										39.994 39.994 | 
										0.89 | 93.60% | |
| 3 | 
											6
											CHRIS GUNTER
																							 View Laps  | 
										2 | 22/5:07.114 | 1.039 | 13.12814 | 13.960 13.960 | 
										13.269 13.269 | 
										13.363 13.363 | 
										13.442 13.442 | 
										40.155 40.155 | 
										1.52 | 89.13% | |
| 4 | 
											7
											MARK GIAQUINTO
																							 View Laps  | 
										5 | 22/5:11.386 | 4.272 | 13.3877 | 14.154 14.154 | 
										13.613 13.613 | 
										13.748 13.748 | 
										13.876 13.876 | 
										41.026 41.026 | 
										0.51 | 96.39% | |
| 5 | 
											5
											MARTYN HADLEY
																							 View Laps  | 
										6 | 22/5:14.650 | 3.263 | 13.44812 | 14.302 14.302 | 
										13.781 13.781 | 
										13.933 13.933 | 
										14.056 14.056 | 
										41.348 41.348 | 
										0.47 | 96.73% | |
| 6 | 
											3
											ROB WEST
																							 View Laps  | 
										4 | 21/5:11.685 | 1 Lap | 13.44013 | 14.842 14.842 | 
										13.619 13.619 | 
										13.803 13.803 | 
										14.048 14.048 | 
										41.545 41.545 | 
										1.47 | 90.07% | |
| 7 | 
											8
											COLIN COURT
																							 View Laps  | 
										9 | 20/5:11.571 | 1 Lap | 14.49416 | 15.579 15.579 | 
										14.816 14.816 | 
										14.976 14.976 | 
										15.203 15.203 | 
										44.813 44.813 | 
										0.91 | 94.15% | |
| 8 | 
											9
											SPENCER FARLEY
																							 View Laps  | 
										8 | 20/5:12.022 | 0.451 | 14.60918 | 15.601 15.601 | 
										14.925 14.925 | 
										15.192 15.192 | 
										15.346 15.346 | 
										45.780 45.780 | 
										0.55 | 96.49% | |
| 9 | 
											10
											NATHAN NOTLEY
																							 View Laps  | 
										10 | 19/5:06.474 | 1 Lap | 14.33513 | 16.130 16.130 | 
										14.647 14.647 | 
										14.994 14.994 | 
										15.312 15.312 | 
										44.517 44.517 | 
										1.82 | 88.72% | |
| 10 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										7 | 2/28.916 | 17 Laps | 13.9342 | 14.458 14.458 | 
										0.52 | 96.38% | |||||