close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy  (Heat 4/4) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										1 | 22/5:08.424 | 13.2861 | 14.019 14.019 | 
										13.516 13.516 | 
										13.721 13.721 | 
										13.844 13.844 | 
										40.859 40.859 | 
										0.35 | 97.53% | ||
| 2 | 
											1
											CHRIS GUNTER
																							 View Laps  | 
										2 | 22/5:13.192 | 4.768 | 13.6032 | 14.236 14.236 | 
										13.765 13.765 | 
										13.872 13.872 | 
										13.967 13.967 | 
										41.238 41.238 | 
										0.66 | 95.35% | |
| 3 | 
											4
											MARK GIAQUINTO
																							 View Laps  | 
										3 | 21/5:13.404 | 1 Lap | 13.9172 | 14.924 14.924 | 
										14.005 14.005 | 
										14.080 14.080 | 
										14.174 14.174 | 
										42.306 42.306 | 
										1.64 | 89.05% | |
| 5 | 
											6
											SHAUN OGDEN
																							 View Laps  | 
										5 | 20/5:04.618 | 1 Lap | 13.93619 | 15.231 15.231 | 
										14.078 14.078 | 
										14.182 14.182 | 
										14.361 14.361 | 
										42.374 42.374 | 
										1.81 | 88.11% | |
| 6 | 
											10
											RUSSELL THOMAS
																							 View Laps  | 
										8 | 19/5:02.038 | 1 Lap | 14.83215 | 15.897 15.897 | 
										15.012 15.012 | 
										15.231 15.231 | 
										15.450 15.450 | 
										45.893 45.893 | 
										1.10 | 93.10% | |
| 7 | 
											7
											LUKE WESTWOOD
																							 View Laps  | 
										6 | 19/5:12.174 | 10.135 | 13.90616 | 16.430 16.430 | 
										14.126 14.126 | 
										14.353 14.353 | 
										14.552 14.552 | 
										42.600 42.600 | 
										4.01 | 75.59% | |
| 8 | 
											5
											MATTHEW HODGES
																							 View Laps  | 
										4 | 18/4:29.654 | 1 Lap | 13.80011 | 14.981 14.981 | 
										13.987 13.987 | 
										14.251 14.251 | 
										14.672 14.672 | 
										42.241 42.241 | 
										0.94 | 93.70% | |
| 9 | 
											9
											JAMIE STONE
																							 View Laps  | 
										7 | 18/5:10.663 | 41.009 | 14.74918 | 17.259 17.259 | 
										15.048 15.048 | 
										15.419 15.419 | 
										16.252 16.252 | 
										46.148 46.148 | 
										2.66 | 84.59% | |
| 10 | 
											8
											SIMON COOPER
																							 View Laps  | 
										9 | 17/5:08.576 | 1 Lap | 14.56714 | 18.152 18.152 | 
										15.118 15.118 | 
										15.545 15.545 | 
										16.585 16.585 | 
										45.823 45.823 | 
										4.95 | 72.73% | |