close X
				
			false
| 
										 8 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										5 | 22/5:02.665 | 13.41611 | 13.758 13.758 | 
										13.528 13.528 | 
										13.593 13.593 | 
										13.653 13.653 | 
										40.828 40.828 | 
										0.20 | 98.57% | ||
| 2 | 
											6
											CHRIS GUNTER
																							 View Laps  | 
										1 | 22/5:03.591 | 0.926 | 13.2413 | 13.800 13.800 | 
										13.498 13.498 | 
										13.590 13.590 | 
										13.660 13.660 | 
										40.485 40.485 | 
										0.27 | 98.01% | |
| 3 | 
											3
											ROB WEST
																							 View Laps  | 
										6 | 22/5:12.962 | 9.371 | 13.6065 | 14.226 14.226 | 
										13.727 13.727 | 
										13.844 13.844 | 
										13.938 13.938 | 
										41.419 41.419 | 
										0.58 | 95.93% | |
| 4 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										2 | 21/5:13.025 | 1 Lap | 13.37819 | 14.906 14.906 | 
										13.432 13.432 | 
										13.599 13.599 | 
										13.831 13.831 | 
										41.086 41.086 | 
										2.80 | 81.24% | |
| 5 | 
											7
											MARK GIAQUINTO
																							 View Laps  | 
										3 | 21/5:15.212 | 2.187 | 13.17420 | 15.010 15.010 | 
										13.558 13.558 | 
										13.700 13.700 | 
										13.896 13.896 | 
										40.879 40.879 | 
										2.84 | 81.08% | |
| 6 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										7 | 20/5:08.848 | 1 Lap | 13.84312 | 15.442 15.442 | 
										14.080 14.080 | 
										14.300 14.300 | 
										14.571 14.571 | 
										42.139 42.139 | 
										1.76 | 88.58% | |
| 7 | 
											8
											COLIN COURT
																							 View Laps  | 
										9 | 19/5:04.004 | 1 Lap | 14.6949 | 16.000 16 | 
										14.927 14.927 | 
										15.107 15.107 | 
										15.309 15.309 | 
										45.475 45.475 | 
										1.46 | 90.91% | |
| 8 | 
											9
											SPENCER FARLEY
																							 View Laps  | 
										8 | 19/5:13.534 | 9.530 | 14.91919 | 16.502 16.502 | 
										15.058 15.058 | 
										15.257 15.257 | 
										15.514 15.514 | 
										45.688 45.688 | 
										2.39 | 85.51% | |
| 9 | 
											10
											NATHAN NOTLEY
																							 View Laps  | 
										10 | 18/5:00.198 | 1 Lap | 14.32118 | 16.678 16.678 | 
										14.802 14.802 | 
										15.189 15.189 | 
										15.986 15.986 | 
										45.428 45.428 | 
										2.07 | 87.57% | |
| 10 | 
											5
											MARTYN HADLEY
																							 View Laps  | 
										4 | 1/14.046 | 17 Laps | 14.0461 | 14.046 14.046 | 
										100.00% | ||||||