close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy  (Heat 4/4) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CHRIS GUNTER
																							 View Laps  | 
										2 | 22/5:13.593 | 13.78214 | 14.254 14.254 | 
										13.894 13.894 | 
										13.971 13.971 | 
										14.053 14.053 | 
										41.830 41.830 | 
										0.36 | 97.45% | ||
| 2 | 
											3
											PHIL VICKERS
																							 View Laps  | 
										3 | 21/5:03.611 | 1 Lap | 13.76011 | 14.458 14.458 | 
										13.990 13.990 | 
										14.105 14.105 | 
										14.227 14.227 | 
										41.953 41.953 | 
										0.47 | 96.74% | |
| 3 | 
											4
											MARK GIAQUINTO
																							 View Laps  | 
										6 | 21/5:07.834 | 4.223 | 13.80821 | 14.659 14.659 | 
										13.937 13.937 | 
										14.073 14.073 | 
										14.218 14.218 | 
										42.281 42.281 | 
										1.00 | 93.15% | |
| 4 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										1 | 21/5:13.340 | 5.506 | 13.25415 | 14.921 14.921 | 
										13.630 13.630 | 
										13.811 13.811 | 
										14.031 14.031 | 
										41.381 41.381 | 
										1.56 | 89.52% | |
| 5 | 
											5
											MATTHEW HODGES
																							 View Laps  | 
										4 | 20/5:01.202 | 1 Lap | 13.69215 | 15.060 15.060 | 
										13.951 13.951 | 
										14.119 14.119 | 
										14.324 14.324 | 
										41.902 41.902 | 
										1.83 | 87.82% | |
| 6 | 
											6
											SHAUN OGDEN
																							 View Laps  | 
										5 | 20/5:05.496 | 4.293 | 14.16419 | 15.275 15.275 | 
										14.373 14.373 | 
										14.482 14.482 | 
										14.599 14.599 | 
										42.957 42.957 | 
										1.64 | 89.28% | |
| 7 | 
											10
											RUSSELL THOMAS
																							 View Laps  | 
										10 | 19/5:06.122 | 1 Lap | 15.04619 | 16.112 16.112 | 
										15.135 15.135 | 
										15.301 15.301 | 
										15.674 15.674 | 
										45.926 45.926 | 
										1.04 | 93.57% | |
| 8 | 
											7
											LUKE WESTWOOD
																							 View Laps  | 
										7 | 19/5:06.268 | 0.146 | 13.74618 | 16.119 16.119 | 
										14.073 14.073 | 
										14.490 14.490 | 
										15.298 15.298 | 
										42.957 42.957 | 
										2.03 | 87.44% | |
| 9 | 
											8
											SIMON COOPER
																							 View Laps  | 
										9 | 19/5:16.080 | 9.812 | 14.8298 | 16.636 16.636 | 
										15.057 15.057 | 
										15.440 15.440 | 
										15.788 15.788 | 
										45.482 45.482 | 
										2.03 | 87.81% | |
| 10 | 
											9
											JAMIE STONE
																							 View Laps  | 
										8 | 18/5:05.063 | 1 Lap | 14.87312 | 16.948 16.948 | 
										15.291 15.291 | 
										15.808 15.808 | 
										16.394 16.394 | 
										46.417 46.417 | 
										1.65 | 90.30% | |