close X
				
			false
| 
										 8 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											CHRIS GUNTER
																							 View Laps  | 
										1 | 22/5:06.591 | 13.4203 | 13.936 13.936 | 
										13.586 13.586 | 
										13.678 13.678 | 
										13.766 13.766 | 
										41.119 41.119 | 
										0.32 | 97.72% | ||
| 2 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										2 | 22/5:10.870 | 4.279 | 13.4277 | 14.130 14.130 | 
										13.481 13.481 | 
										13.562 13.562 | 
										13.645 13.645 | 
										40.585 40.585 | 
										1.02 | 92.78% | |
| 3 | 
											7
											MARK GIAQUINTO
																							 View Laps  | 
										4 | 21/5:05.141 | 1 Lap | 13.73712 | 14.531 14.531 | 
										13.811 13.811 | 
										13.891 13.891 | 
										14.019 14.019 | 
										41.492 41.492 | 
										1.61 | 88.92% | |
| 4 | 
											5
											MARTYN HADLEY
																							 View Laps  | 
										3 | 21/5:07.164 | 2.024 | 13.87211 | 14.627 14.627 | 
										13.947 13.947 | 
										14.100 14.100 | 
										14.258 14.258 | 
										42.217 42.217 | 
										0.73 | 95.02% | |
| 5 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										8 | 21/5:09.848 | 2.684 | 13.14419 | 14.755 14.755 | 
										13.322 13.322 | 
										13.531 13.531 | 
										13.714 13.714 | 
										40.662 40.662 | 
										1.87 | 87.32% | |
| 6 | 
											3
											ROB WEST
																							 View Laps  | 
										6 | 21/5:11.466 | 1.618 | 13.60913 | 14.832 14.832 | 
										13.820 13.820 | 
										13.923 13.923 | 
										14.010 14.010 | 
										41.414 41.414 | 
										1.67 | 88.77% | |
| 7 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										5 | 20/5:08.116 | 1 Lap | 13.88315 | 15.406 15.406 | 
										14.043 14.043 | 
										14.237 14.237 | 
										14.628 14.628 | 
										42.365 42.365 | 
										1.64 | 89.36% | |
| 8 | 
											9
											SPENCER FARLEY
																							 View Laps  | 
										9 | 19/5:01.232 | 1 Lap | 14.6524 | 15.854 15.854 | 
										14.879 14.879 | 
										15.174 15.174 | 
										15.396 15.396 | 
										44.758 44.758 | 
										1.02 | 93.54% | |
| 9 | 
											8
											COLIN COURT
																							 View Laps  | 
										7 | 19/5:03.925 | 2.693 | 14.4209 | 15.996 15.996 | 
										14.672 14.672 | 
										15.061 15.061 | 
										15.454 15.454 | 
										44.068 44.068 | 
										1.38 | 91.35% | |
| 10 | 
											10
											NATHAN NOTLEY
																							 View Laps  | 
										10 | 19/5:05.399 | 1.474 | 14.3084 | 16.074 16.074 | 
										14.622 14.622 | 
										14.960 14.960 | 
										15.328 15.328 | 
										44.662 44.662 | 
										1.66 | 89.66% | |