close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy  (Heat 4/4) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										1 | 22/5:10.544 | 13.6621 | 14.116 14.116 | 
										13.756 13.756 | 
										13.845 13.845 | 
										13.936 13.936 | 
										41.751 41.751 | 
										0.34 | 97.62% | ||
| 2 | 
											1
											CHRIS GUNTER
																							 View Laps  | 
										3 | 21/5:08.179 | 1 Lap | 13.76921 | 14.675 14.675 | 
										13.928 13.928 | 
										14.079 14.079 | 
										14.194 14.194 | 
										42.593 42.593 | 
										1.17 | 92.01% | |
| 3 | 
											3
											PHIL VICKERS
																							 View Laps  | 
										7 | 21/5:09.839 | 1.660 | 14.30419 | 14.754 14.754 | 
										14.402 14.402 | 
										14.486 14.486 | 
										14.557 14.557 | 
										43.347 43.347 | 
										0.44 | 97.03% | |
| 4 | 
											4
											MARK GIAQUINTO
																							 View Laps  | 
										5 | 20/5:04.997 | 1 Lap | 13.7612 | 15.250 15.250 | 
										14.100 14.100 | 
										14.255 14.255 | 
										14.515 14.515 | 
										42.704 42.704 | 
										1.43 | 90.65% | |
| 5 | 
											5
											MATTHEW HODGES
																							 View Laps  | 
										2 | 20/5:05.925 | 0.928 | 14.05514 | 15.296 15.296 | 
										14.307 14.307 | 
										14.443 14.443 | 
										14.561 14.561 | 
										42.809 42.809 | 
										1.67 | 89.07% | |
| 6 | 
											7
											LUKE WESTWOOD
																							 View Laps  | 
										6 | 20/5:06.611 | 0.686 | 14.02519 | 15.331 15.331 | 
										14.228 14.228 | 
										14.424 14.424 | 
										14.771 14.771 | 
										42.762 42.762 | 
										1.12 | 92.70% | |
| 7 | 
											9
											JAMIE STONE
																							 View Laps  | 
										10 | 19/5:05.678 | 1 Lap | 14.8618 | 16.088 16.088 | 
										15.103 15.103 | 
										15.402 15.402 | 
										15.731 15.731 | 
										46.455 46.455 | 
										0.89 | 94.47% | |
| 8 | 
											8
											SIMON COOPER
																							 View Laps  | 
										8 | 18/5:00.652 | 1 Lap | 14.76017 | 16.703 16.703 | 
										15.420 15.420 | 
										15.660 15.660 | 
										16.014 16.014 | 
										47.098 47.098 | 
										1.70 | 89.82% | |
| 9 | 
											10
											RUSSELL THOMAS
																							 View Laps  | 
										9 | 18/5:02.817 | 2.165 | 14.79411 | 16.823 16.823 | 
										14.986 14.986 | 
										15.344 15.344 | 
										15.810 15.810 | 
										45.568 45.568 | 
										2.62 | 84.43% | |
| 10 | 
											6
											SHAUN OGDEN
																							 View Laps  | 
										4 | 6/1:35.854 | 12 Laps | 14.5964 | 15.976 15.976 | 
										15.222 15.222 | 
										44.782 44.782 | 
										1.76 | 88.99% | |||