close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy  (Heat 4/4) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										2 | 21/5:06.994 | 13.7134 | 14.619 14.619 | 
										13.937 13.937 | 
										14.081 14.081 | 
										14.210 14.210 | 
										41.820 41.820 | 
										1.09 | 92.58% | ||
| 2 | 
											5
											MATTHEW HODGES
																							 View Laps  | 
										5 | 20/5:00.856 | 1 Lap | 14.28216 | 15.043 15.043 | 
										14.364 14.364 | 
										14.503 14.503 | 
										14.704 14.704 | 
										43.242 43.242 | 
										0.70 | 95.32% | |
| 3 | 
											1
											CHRIS GUNTER
																							 View Laps  | 
										1 | 20/5:02.171 | 1.315 | 13.78119 | 15.109 15.109 | 
										14.087 14.087 | 
										14.208 14.208 | 
										14.409 14.409 | 
										42.045 42.045 | 
										1.45 | 90.41% | |
| 4 | 
											6
											SHAUN OGDEN
																							 View Laps  | 
										6 | 20/5:04.694 | 2.523 | 14.29514 | 15.235 15.235 | 
										14.559 14.559 | 
										14.703 14.703 | 
										14.844 14.844 | 
										43.577 43.577 | 
										1.04 | 93.19% | |
| 5 | 
											4
											MARK GIAQUINTO
																							 View Laps  | 
										4 | 20/5:13.061 | 8.367 | 13.7566 | 15.653 15.653 | 
										13.940 13.940 | 
										14.206 14.206 | 
										14.465 14.465 | 
										42.127 42.127 | 
										2.92 | 81.35% | |
| 6 | 
											7
											LUKE WESTWOOD
																							 View Laps  | 
										7 | 20/5:13.729 | 0.668 | 14.1919 | 15.686 15.686 | 
										14.324 14.324 | 
										14.570 14.570 | 
										14.916 14.916 | 
										43.498 43.498 | 
										1.49 | 90.49% | |
| 7 | 
											3
											PHIL VICKERS
																							 View Laps  | 
										3 | 19/5:06.886 | 1 Lap | 14.14415 | 16.152 16.152 | 
										14.352 14.352 | 
										14.593 14.593 | 
										15.182 15.182 | 
										43.495 43.495 | 
										2.41 | 85.11% | |
| 8 | 
											8
											SIMON COOPER
																							 View Laps  | 
										8 | 19/5:09.981 | 3.095 | 15.0599 | 16.315 16.315 | 
										15.358 15.358 | 
										15.557 15.557 | 
										15.914 15.914 | 
										46.352 46.352 | 
										0.98 | 94.01% | |
| 9 | 
											10
											RUSSELL THOMAS
																							 View Laps  | 
										10 | 19/5:12.749 | 2.767 | 14.91517 | 16.460 16.460 | 
										15.230 15.230 | 
										15.420 15.420 | 
										15.708 15.708 | 
										45.780 45.780 | 
										1.93 | 88.29% | |
| 10 | 
											9
											JAMIE STONE
																							 View Laps  | 
										9 | 18/5:11.952 | 1 Lap | 15.00611 | 17.331 17.331 | 
										15.440 15.440 | 
										15.879 15.879 | 
										16.608 16.608 | 
										47.040 47.040 | 
										2.04 | 88.25% | |