close X
				
			false
| 
										 8 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											CHRIS GUNTER
																							 View Laps  | 
										6 | 21/5:00.905 | 13.58411 | 14.329 14.329 | 
										13.683 13.683 | 
										13.805 13.805 | 
										13.953 13.953 | 
										41.023 41.023 | 
										0.82 | 94.25% | ||
| 2 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										2 | 21/5:03.070 | 2.165 | 13.45920 | 14.432 14.432 | 
										13.628 13.628 | 
										13.767 13.767 | 
										13.945 13.945 | 
										41.505 41.505 | 
										1.09 | 92.47% | |
| 3 | 
											5
											MARTYN HADLEY
																							 View Laps  | 
										5 | 20/4:58.646 | 1 Lap | 14.0097 | 14.932 14.932 | 
										14.077 14.077 | 
										14.223 14.223 | 
										14.397 14.397 | 
										42.742 42.742 | 
										1.13 | 92.45% | |
| 4 | 
											7
											MARK GIAQUINTO
																							 View Laps  | 
										7 | 20/5:01.031 | 2.384 | 13.9863 | 15.052 15.052 | 
										14.149 14.149 | 
										14.297 14.297 | 
										14.520 14.520 | 
										43.007 43.007 | 
										1.09 | 92.78% | |
| 5 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										4 | 20/5:09.898 | 8.867 | 13.97719 | 15.495 15.495 | 
										14.253 14.253 | 
										14.392 14.392 | 
										14.583 14.583 | 
										43.155 43.155 | 
										2.10 | 86.45% | |
| 6 | 
											3
											ROB WEST
																							 View Laps  | 
										3 | 19/5:05.411 | 1 Lap | 14.0117 | 16.074 16.074 | 
										14.310 14.310 | 
										14.578 14.578 | 
										14.960 14.960 | 
										43.223 43.223 | 
										3.16 | 80.37% | |
| 7 | 
											8
											COLIN COURT
																							 View Laps  | 
										8 | 19/5:10.326 | 4.915 | 14.54910 | 16.333 16.333 | 
										15.056 15.056 | 
										15.334 15.334 | 
										15.630 15.630 | 
										45.512 45.512 | 
										1.76 | 89.25% | |
| 8 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										1 | 18/4:29.630 | 1 Lap | 13.50210 | 14.979 14.979 | 
										13.616 13.616 | 
										13.891 13.891 | 
										14.309 14.309 | 
										41.351 41.351 | 
										1.66 | 88.93% | |
| 9 | 
											9
											SPENCER FARLEY
																							 View Laps  | 
										9 | 18/4:57.244 | 27.614 | 15.12918 | 16.514 16.514 | 
										15.226 15.226 | 
										15.523 15.523 | 
										15.805 15.805 | 
										46.201 46.201 | 
										1.86 | 88.75% | |
| 10 | 
											10
											NATHAN NOTLEY
																							 View Laps  | 
										10 | 17/4:59.479 | 1 Lap | 15.0948 | 17.616 17.616 | 
										15.596 15.596 | 
										16.107 16.107 | 
										17.095 17.095 | 
										48.459 48.459 | 
										2.05 | 88.39% | |