close X
				
			false
| 
										 6 
										
											2-Wheel Drive Buggy  (Heat 4/4) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											RUSS WILLIAMS
																							 View Laps  | 
										2 | 18/5:15.664 | 17.1689 | 17.537 17.537 | 
										17.252 17.252 | 
										17.341 17.341 | 
										17.446 17.446 | 
										51.897 51.897 | 
										0.26 | 98.49% | ||
| 2 | 
											1
											CHRIS GUNTER
																							 View Laps  | 
										1 | 17/5:01.027 | 1 Lap | 17.23516 | 17.707 17.707 | 
										17.335 17.335 | 
										17.408 17.408 | 
										17.534 17.534 | 
										52.188 52.188 | 
										0.58 | 96.73% | |
| 3 | 
											3
											MARK GIAQUINTO
																							 View Laps  | 
										3 | 17/5:04.631 | 3.604 | 17.5386 | 17.919 17.919 | 
										17.654 17.654 | 
										17.765 17.765 | 
										17.863 17.863 | 
										53.198 53.198 | 
										0.23 | 98.72% | |
| 4 | 
											4
											MATTHEW HODGES
																							 View Laps  | 
										4 | 17/5:11.149 | 6.518 | 17.75412 | 18.303 18.303 | 
										17.847 17.847 | 
										17.985 17.985 | 
										18.189 18.189 | 
										53.711 53.711 | 
										0.46 | 97.51% | |
| 5 | 
											5
											PAUL ROSE
																							 View Laps  | 
										6 | 16/5:03.529 | 1 Lap | 18.5062 | 18.971 18.971 | 
										18.605 18.605 | 
										18.742 18.742 | 
										18.897 18.897 | 
										56.178 56.178 | 
										0.40 | 97.90% | |
| 6 | 
											7
											SPENCER FARLEY
																							 View Laps  | 
										5 | 16/5:03.928 | 0.399 | 18.05111 | 18.996 18.996 | 
										18.571 18.571 | 
										18.763 18.763 | 
										18.948 18.948 | 
										56.385 56.385 | 
										0.40 | 97.90% | |
| 7 | 
											9
											SIMON COOPER
																							 View Laps  | 
										8 | 16/5:06.659 | 2.731 | 18.4668 | 19.166 19.166 | 
										18.670 18.670 | 
										18.871 18.871 | 
										19.065 19.065 | 
										56.607 56.607 | 
										0.52 | 97.27% | |
| 8 | 
											6
											STEWART WOODEND
																							 View Laps  | 
										7 | 15/5:01.483 | 1 Lap | 19.34413 | 20.099 20.099 | 
										19.469 19.469 | 
										19.717 19.717 | 
										20.099 20.099 | 
										58.539 58.539 | 
										0.70 | 96.50% | |
| 9 | 
											8
											DANIEL HURRELL
																							 View Laps  | 
										9 | 15/5:06.992 | 5.509 | 18.1389 | 20.466 20.466 | 
										18.676 18.676 | 
										19.080 19.080 | 
										20.466 20.466 | 
										57.220 57.220 | 
										2.36 | 88.47% | |