close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM BRAVERY | 7856530 | ||
| 2 | 2RIFF LOCK | 9017049 | 29 | N/A | 
| 3 | 3DANE WINTERSON | 7485870 | 30 | N/A | 
| 4 | 4CRAIG NIGHTINGALE | 7250998 | 31 | N/A | 
| 5 | 5STEVE WARRENDER | 7922163 | 34 | N/A | 
| 6 | 6PETE DURDAN | 6899043 | ||
| 7 | 7DAN REID | 6511561 | ||
| 8 | 8MATTY DRISCOLL | 9512607 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DANIEL HURRELL | 3498962 | ||
| 2 | 2SIMON NOTLEY | 5143578 | ||
| 3 | 3BRUCE | 8320717 | ||
| 4 | 4CHRIS MORTON | 7617267 | 17 | 31st in past event | 
| 5 | 5WILLEM STEENKAMP | 8090414 | 23 | N/A | 
| 6 | 6ADAM POWER | 7488763 | 24 | N/A | 
| 7 | 7GREG MURDOCH | 8987859 | 27 | N/A | 
| 8 | 8GRAHAM THOMAS | 7423614 | ||
| 9 | 9ANDREW WENGER | 8144353 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON SKINNER | 5673627 | ||
| 2 | 2STEVE CURTIS-RICH | 6196241 | ||
| 3 | 3IAN PEAKMAN | 5653564 | 11 | 24th in past event | 
| 4 | 4JAMIE DAVIES | 9036431 | 12 | 25th in past event | 
| 5 | 5BOBTECH | 9135402 | 15 | 29th in past event | 
| 6 | 6ROY DAVIES | 8268154 | 18 | 32nd in past event | 
| 7 | 7TREV ROBINSON | 7716871 | ||
| 8 | 8FRAN BRAVERY | 4037881 | ||
| 9 | 9ANDY GRIFFITHS | 9610015 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 1 | 1st in past event | 
| 2 | 2ROB WEST | 5648670 | 2 | 2nd in past event | 
| 3 | 3PHIL VICKERS | 8647017 | 3 | 4th in past event | 
| 4 | 4GAVIN GALLAGHER | 8124379 | ||
| 5 | 5SPENCER FARLEY | 7305713 | 4 | 6th in past event | 
| 6 | 6STEVE GUPPY | 2527059 | 5 | 8th in past event | 
| 7 | 7MATTHEW HODGES | 5504378 | 6 | 9th in past event | 
| 8 | 8MARTYN HADLEY | 4942444 | 7 | 10th in past event | 
| 9 | 9PAUL ROSE | 8584388 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SIMON TRACE | 2266407 | 6 | N/A | 
| 2 | 2GARETH LUCAS-COLEMAN | 9607530 | 1 | 3rd in past event | 
| 3 | 3NATHAN NOTLEY | 7151081 | ||
| 4 | 4KEVIN GREENWAY | 2485324 | 7 | N/A | 
| 5 | 5IAN PEAKMAN | 6203124 | 2 | 7th in past event | 
| 6 | 6BRIAN SPOONER | 4748687 | 10 | N/A | 
| 7 | 7GRAHAM THOMAS | 7383999 | 3 | 9th in past event | 
| 8 | 8ALEX BEGLEY | 5298031 | 4 | 10th in past event | 
| 9 | 9PETE DURDAN | 6470442 | 5 | 11th in past event | 
| 10 | 10CRAIG NIGHTINGALE | 7250998 | 8 | N/A | 
| 11 | 11STEVE WARRENDER | 7922163 | 9 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN GREENWAY | 3005658 | 2 | 5th in past event | 
| 2 | 2MIKE DRISCOLL | 7430862 | 3 | 8th in past event | 
| 3 | 3MARTYN SPOONER | 5262422 | 4 | N/A | 
| 4 | 4TIM BRAVERY | 5875380 | 5 | N/A | 
| 5 | 5AARON SKINNER | 5673627 | 6 | N/A | 
| 6 | 6STEVE CURTIS-RICH | 5971021 | 8 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARSON GUPPY | 2527059 | 1 | 1st in past event | 
| 2 | 2LEO NOTLEY | 5327963 | 2 | N/A | 
| 3 | 3ELLIE GALLAGHER | 7423538 | 3 | N/A | 
| 4 | 4HEATH LOCK | 4934326 | 4 | N/A | 
| 5 | 5TALLAN RICHARDS | 5 | N/A | |
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 48  | 
				
| Total Race Laps | 4,614 |