close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALAN MORGAN | 4947242 | ||
| 2 | 2COLIN DAVIES | 2249185 | ||
| 3 | 3DANE WINTERSON | 7485870 | 11 | 21st in past event | 
| 4 | 4STEVE WARRENDER | 7922163 | ||
| 5 | 5ALISTAIR MUNRO | 4151788 | 16 | 33rd in past event | 
| 6 | 6GREG MURDOCH | 8987859 | 22 | N/A | 
| 7 | 7BRIAN SPOONER | 6140284 | 26 | N/A | 
| 8 | 8JOHN MORDEN | 5310037 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN GREENWAY | 6957162 | ||
| 2 | 2ROYSTON STEWART | 2395627 | ||
| 3 | 3BOBTECH | 9135402 | ||
| 4 | 4IAN PEAKMAN | 5653564 | ||
| 5 | 5CRAIG SMITH | 7822193 | 18 | N/A | 
| 6 | 6TREV ROBINSON | 7716871 | ||
| 7 | 7CRAIG NIGHTINGALE | 7250998 | ||
| 8 | 8SIMON NOTLEY | 5143578 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE GUPPY | 2527059 | ||
| 2 | 2STEVE CURTIS-RICH | 6196241 | ||
| 3 | 3JASON GREEN | 6564805 | ||
| 4 | 4CHRIS BODEN | 3309053 | ||
| 5 | 5MATTHEW HODGES | 5504378 | ||
| 6 | 6AARON SKINNER | 5673627 | ||
| 7 | 7CRAIG MACDONALD | 7499676 | ||
| 8 | 8PETE BELSTEN | 9644695 | ||
| 9 | 9MARTIN PITMAN | 3499449 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 1 | 1st in past event | 
| 2 | 2ROB WEST | 5648670 | ||
| 3 | 3RUSSELL LEE | 5912124 | 3 | 5th in past event | 
| 4 | 4MARTYN HADLEY | 4942444 | ||
| 5 | 5GAVIN GALLAGHER | 8124379 | 4 | 6th in past event | 
| 6 | 6SPENCER FARLEY | 7305713 | 5 | 8th in past event | 
| 7 | 7LEE MARSON | 5418173 | ||
| 8 | 8COLIN COURT | 6563853 | ||
| 9 | 9SHAUN OGDEN | 6923545 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE GUPPY | 9143278 | 1 | 1st in past event | 
| 2 | 2NATHAN NOTLEY | 7151081 | 2 | 4th in past event | 
| 3 | 3SIMON TRACE | 2266407 | 3 | 5th in past event | 
| 4 | 4GARETH LUCAS-COLEMAN | 9607530 | 4 | 6th in past event | 
| 5 | 5NATHAN POWNEY | 2554078 | 9 | N/A | 
| 6 | 6COLIN DAVIES | 9652554 | 6 | 14th in past event | 
| 7 | 7MATTHEW HODGES | 3647613 | 8 | N/A | 
| 8 | 8ALEX BEGLEY | 5298031 | 7 | N/A | 
| 9 | 9ED SCOTT | 4769325 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN GREENWAY | 3005658 | 2 | N/A | 
| 2 | 2AARON SKINNER | 5673627 | 3 | N/A | 
| 3 | 3STEVE CURTIS-RICH | 5971021 | 4 | N/A | 
| 4 | 4BOBTECH | 3624077 | 5 | N/A | 
| 5 | 5CRAIG NIGHTINGALE | 7250998 | ||
| 6 | 6STEVE WARRENDER | 5556971 | ||
| 7 | 7MARTYN SPOONER | 5262422 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRUCE LEE | 8378042 | 1 | 1st in past event | 
| 2 | 2CARSON GUPPY | 2527059 | 2 | 2nd in past event | 
| 3 | 3ELLIE GALLAGHER | 7423538 | 3 | 3rd in past event | 
| 4 | 4RYAN DAVIES | 3951414 | 8 | N/A | 
| 5 | 5LEO NOTLEY | 5327963 | 4 | 4th in past event | 
| 6 | 6JAMES HARRIS | 8274426 | 5 | N/A | 
| 7 | 7DANNY HARRIS | 4395233 | 6 | N/A | 
| 8 | 8JAKE POWNEY | 7790460 | 7 | N/A | 
| 9 | 9GRACE MACDONALD | 8955933 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 61 Drivers: 51  | 
				
| Total Race Laps | 5,094 |