close X
				
			false
| 
										 2 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											CRAIG HARRIS
																							 View Laps  | 
										1 | 21/5:11.008 | 14.3468 | 14.810 14.810 | 
										14.562 14.562 | 
										14.652 14.652 | 
										14.719 14.719 | 
										43.437 43.437 | 
										0.19 | 98.71% | ||
| 2 | 
											3
											MARTYN HADLEY
																							 View Laps  | 
										2 | 19/5:04.845 | 2 Laps | 14.94314 | 16.044 16.044 | 
										15.046 15.046 | 
										15.125 15.125 | 
										15.209 15.209 | 
										45.214 45.214 | 
										1.86 | 88.39% | |
| 3 | 
											6
											ASHLEY GIBBONS
																							 View Laps  | 
										4 | 19/5:10.577 | 5.732 | 15.00916 | 16.346 16.346 | 
										15.098 15.098 | 
										15.197 15.197 | 
										15.490 15.490 | 
										45.457 45.457 | 
										2.02 | 87.66% | |
| 4 | 
											4
											OLLY FROST
																							 View Laps  | 
										3 | 19/5:18.789 | 8.212 | 14.63218 | 16.778 16.778 | 
										14.749 14.749 | 
										14.939 14.939 | 
										15.324 15.324 | 
										44.530 44.530 | 
										3.04 | 81.88% | |
| 5 | 
											5
											IAN PEAKMAN
																							 View Laps  | 
										5 | 17/5:08.443 | 2 Laps | 17.2086 | 18.144 18.144 | 
										17.405 17.405 | 
										17.612 17.612 | 
										17.824 17.824 | 
										52.712 52.712 | 
										1.13 | 93.77% | |
| 6 | 1 RICHARD TURNER | 6 | 0 | 17 Laps | |||||||||