close X
				
			false
| 
										 5 
										
											2-Wheel Drive Buggy  (Heat 3/3) 
									Round: Qualifier Round 1 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CHRIS GUNTER
																							 View Laps  | 
										4 | 22/6:05.578 | 15.73113 | 16.617 16.617 | 
										15.926 15.926 | 
										16.079 16.079 | 
										16.201 16.201 | 
										48.106 48.106 | 
										0.92 | 94.44% | ||
| 2 | 
											5
											GARETH CAPPER
																							 View Laps  | 
										5 | 22/6:05.781 | 0.203 | 15.9945 | 16.626 16.626 | 
										16.069 16.069 | 
										16.193 16.193 | 
										16.323 16.323 | 
										48.473 48.473 | 
										0.65 | 96.08% | |
| 3 | 
											3
											LIAM TOOLE
																							 View Laps  | 
										3 | 21/6:00.315 | 1 Lap | 15.58317 | 17.158 17.158 | 
										15.896 15.896 | 
										16.045 16.045 | 
										16.219 16.219 | 
										48.138 48.138 | 
										1.77 | 89.67% | |
| 4 | 
											2
											MATTHEW HODGES
																							 View Laps  | 
										2 | 21/6:04.085 | 3.770 | 16.10011 | 17.337 17.337 | 
										16.252 16.252 | 
										16.396 16.396 | 
										16.595 16.595 | 
										48.975 48.975 | 
										1.57 | 90.97% | |
| 5 | 
											7
											MARK GIAQUINTO
																							 View Laps  | 
										7 | 21/6:14.514 | 10.429 | 16.5144 | 17.834 17.834 | 
										16.680 16.680 | 
										16.798 16.798 | 
										16.910 16.910 | 
										49.720 49.720 | 
										2.43 | 86.35% | |
| 6 | 
											8
											SPENCER FARLEY
																							 View Laps  | 
										8 | 20/6:00.261 | 1 Lap | 16.62510 | 18.013 18.013 | 
										16.795 16.795 | 
										16.900 16.900 | 
										17.084 17.084 | 
										50.616 50.616 | 
										1.95 | 89.20% | |
| 7 | 
											6
											JAMES LAIRD
																							 View Laps  | 
										6 | 20/6:07.044 | 6.783 | 16.94611 | 18.352 18.352 | 
										17.125 17.125 | 
										17.347 17.347 | 
										17.612 17.612 | 
										51.790 51.790 | 
										1.60 | 91.28% | |
| 8 | 
											9
											JAMIE DAVIES
																							 View Laps  | 
										9 | 19/6:02.512 | 1 Lap | 16.6587 | 19.080 19.080 | 
										16.916 16.916 | 
										17.148 17.148 | 
										17.898 17.898 | 
										51.877 51.877 | 
										2.64 | 86.17% | |
| 9 | 
											1
											DAVE ALLEN
																							 View Laps  | 
										1 | 19/6:15.372 | 12.860 | 17.2607 | 19.756 19.756 | 
										17.572 17.572 | 
										18.012 18.012 | 
										18.726 18.726 | 
										53.154 53.154 | 
										2.56 | 87.02% | |