close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GRAHAM THOMAS | 7423614 | ||
| 2 | 2ALISTAIR MUNRO | 4151788 | 24 | N/A | 
| 3 | 3IAN PEAKMAN | 5653564 | 25 | N/A | 
| 4 | 4KEITH HAMBLETT | 8133530 | 27 | N/A | 
| 5 | 5JOHN WILLIAMS | 3251532 | 28 | N/A | 
| 6 | 6JOHN MORDEN | 5310037 | 29 | N/A | 
| 7 | 7TIM REDGEWELL-GREEN | 4634057 | 30 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE DRISCOLL | 2142002 | 12 | 20th in past event | 
| 2 | 2BRUCE | 8320717 | 14 | 24th in past event | 
| 3 | 3TIM BRAVERY | 7856530 | 15 | 26th in past event | 
| 4 | 4TREV ROBINSON | 7716871 | 18 | 30th in past event | 
| 5 | 5DAVID FORD | 8831917 | 19 | 33rd in past event | 
| 6 | 6ANDREW WENGER | 8144353 | 22 | N/A | 
| 7 | 7FRAN BRAVERY | 4037881 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDY GRIFFITHS | 9610015 | ||
| 2 | 2STEVE CURTIS-RICH | 6196241 | 4 | 7th in past event | 
| 3 | 3MATTHEW HODGES | 5504378 | 6 | 9th in past event | 
| 4 | 4KEVIN GREENWAY | 6957162 | 8 | 12th in past event | 
| 5 | 5BOBTECH | 9135402 | 9 | 14th in past event | 
| 6 | 6ROYSTON STEWART | 2395627 | 10 | 16th in past event | 
| 7 | 7NEALE CARBIS | 8390655 | 13 | 21st in past event | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RUSSELL LEE | 5912124 | 1 | 2nd in past event | 
| 2 | 2JASON FORD | 5403556 | 2 | 3rd in past event | 
| 3 | 3STEVE GUPPY | 2527059 | 3 | 6th in past event | 
| 4 | 4SPENCER FARLEY | 7305713 | 5 | 8th in past event | 
| 5 | 5SIMON TRACE | 2266407 | 7 | 10th in past event | 
| 6 | 6GARETH CAPPER | 7654869 | ||
| 7 | 7MARK COX | 3746916 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COLIN COURT | 9176931 | 1 | 2nd in past event | 
| 2 | 2NATHAN NOTLEY | 7151081 | 2 | 3rd in past event | 
| 3 | 3MIKE DRISCOLL | 7430862 | 3 | 7th in past event | 
| 4 | 4ALEX BEGLEY | 5298031 | 4 | 11th in past event | 
| 5 | 5STEVE IRELAND | 2322578 | 5 | N/A | 
| 6 | 6GRAHAM THOMAS | 7383999 | 6 | N/A | 
| 7 | 7IAN PEAKMAN | 6203124 | 7 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRUCE LEE | 8378042 | 1 | 2nd in past event | 
| 2 | 2CARSON GUPPY | 2527059 | 2 | 3rd in past event | 
| 3 | 3MATTY DRISCOLL | 9512607 | 3 | 4th in past event | 
| 4 | 4LEO NOTLEY | 5327963 | 4 | N/A | 
| 5 | 5JAZMINE WENGER | 6577866 | 5 | N/A | 
| 6 | 6BENJAMIN CURTIS | 8278756 | 6 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES MAGGS | 5971675 | 1 | N/A | 
| 2 | 2GARETH CAPPER | 5817319 | 2 | N/A | 
| 3 | 3BRIAN SPOONER | 5526234 | 3 | N/A | 
| 4 | 4RICH WHITEFOOT | 2958603 | 4 | N/A | 
| 5 | 5MARTYN SPOONER | 5262422 | 5 | N/A | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 46 Drivers: 42  | 
				
| Total Race Laps | 3,909 |