close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTIN DOYLE | 9194873 | 25 | N/A | 
| 2 | 2CLIVE MALAND | 4100988 | 27 | N/A | 
| 3 | 3DAVID FORD | 8831917 | 24 | 32nd in past event | 
| 4 | 4TONY WADE | 5203441 | 29 | N/A | 
| 5 | 5TREV ROBINSON | 7716871 | 30 | N/A | 
| 6 | 6NATHAN SARKOZI | 3626285 | 32 | N/A | 
| 7 | 7NEALE CARBIS | 8390655 | 33 | N/A | 
| 8 | 8PHIL LLOYD | 9148653 | 35 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRAN BRAVERY | 4037881 | 15 | 19th in past event | 
| 2 | 2MIKE DRISCOLL | 2142002 | 13 | 17th in past event | 
| 3 | 3SIMON NOTLEY | 5143578 | 20 | 27th in past event | 
| 4 | 4PETER KERMAN | 8941355 | ||
| 5 | 5BRUCE | 8320717 | 21 | 28th in past event | 
| 6 | 6GRAHAM THOMAS | 7423614 | 22 | 29th in past event | 
| 7 | 7TIM BRAVERY | 7856530 | 18 | 22nd in past event | 
| 8 | 8BRIAN SPOONER | 6140284 | 23 | 30th in past event | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | 31 | N/A | 
| 2 | 2STEVE GUPPY | 2527059 | 2 | 3rd in past event | 
| 3 | 3ADAM POWER | 7488763 | 10 | 13th in past event | 
| 4 | 4RICH WHITEFOOT | 5039779 | 11 | 14th in past event | 
| 5 | 5BOBTECH | 9135402 | 12 | 15th in past event | 
| 6 | 6ED SCOTT | 4648442 | 14 | 18th in past event | 
| 7 | 7ROYSTON STEWART | 2395627 | 16 | 20th in past event | 
| 8 | 8ALAN MORGAN | 4947242 | 17 | 21st in past event | 
| 9 | 9ROY DAVIES | 8268154 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTYN HADLEY | 4942444 | 26 | N/A | 
| 2 | 2RUSSELL LEE | 5912124 | 1 | 1st in past event | 
| 3 | 3STEVE CURTIS-RICH | 6196241 | 3 | 4th in past event | 
| 4 | 4MARTYN SPOONER | 5262422 | 4 | 5th in past event | 
| 5 | 5SPENCER FARLEY | 7305713 | 5 | 6th in past event | 
| 6 | 6SIMON TRACE | 2266407 | 6 | 7th in past event | 
| 7 | 7JASON FORD | 5403556 | 7 | 9th in past event | 
| 8 | 8KEVIN GREENWAY | 6957162 | 8 | 11th in past event | 
| 9 | 9MATTHEW HODGES | 5504378 | 9 | 12th in past event | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GARETH LUCAS-COLEMAN | 9607530 | ||
| 2 | 2ALEX BEGLEY | 5298031 | ||
| 3 | 3PETER KERMAN | 4193167 | ||
| 4 | 4MIKE DRISCOLL | 7430862 | ||
| 5 | 5TIM BRAVERY | 7226235 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | 1 | 1st in past event | 
| 2 | 2ROB WEST | 5648670 | 8 | N/A | 
| 3 | 3STEVE GUPPY | 9143278 | 2 | 2nd in past event | 
| 4 | 4COLIN COURT | 9176931 | 3 | 3rd in past event | 
| 5 | 5NATHAN NOTLEY | 7151081 | 4 | 4th in past event | 
| 6 | 6ED SCOTT | 4769325 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRUCE LEE | 8378042 | 1 | 1st in past event | 
| 2 | 2ELLIE GALLAGHER | 7423538 | 5 | N/A | 
| 3 | 3CARSON GUPPY | 2527059 | 2 | 2nd in past event | 
| 4 | 4MATTY DRISCOLL | 9512607 | 4 | 4th in past event | 
| 5 | 5DANNY HARRIS | 4395233 | 6 | N/A | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 45  | 
				
| Total Race Laps | 4,307 |