close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDREW WENGER | 8144353 | 22 | 40th in past event | 
| 2 | 2JOHN MORDEN | 5310037 | 21 | 39th in past event | 
| 3 | 3GRAHAM THOMAS | 7423614 | 27 | N/A | 
| 4 | 4BRUCE | 8320717 | 28 | N/A | 
| 5 | 5ADAM POWER | 7488763 | 29 | N/A | 
| 6 | 6RUSSELL LEE | 5912124 | 31 | N/A | 
| 7 | 7SHAUN OGDEN | 6923545 | 32 | N/A | 
| 8 | 8DAVID FORD | 8831917 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN SPOONER | 6140284 | ||
| 2 | 2CHRIS MORTON | 7617267 | ||
| 3 | 3RICH WHITEFOOT | 5039779 | 17 | 29th in past event | 
| 4 | 4SIMON NOTLEY | 5143578 | 18 | 30th in past event | 
| 5 | 5ALAN MORGAN | 4947242 | 19 | 37th in past event | 
| 6 | 6MATTHEW HODGES | 5504378 | 20 | 38th in past event | 
| 7 | 7TIM BRAVERY | 7856530 | ||
| 8 | 8FRAN BRAVERY | 4037881 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATHEW GODFREY | 2655335 | 10 | 18th in past event | 
| 2 | 2MARTYN SPOONER | 5262422 | ||
| 3 | 3ROYSTON STEWART | 2395627 | 11 | 21st in past event | 
| 4 | 4MIKE DRISCOLL | 2142002 | 12 | 22nd in past event | 
| 5 | 5ANDREW MORGANS | 8463407 | 14 | 25th in past event | 
| 6 | 6ALISTAIR MUNRO | 4151788 | 15 | 26th in past event | 
| 7 | 7SIMON TRACE | 2266407 | ||
| 8 | 8BOBTECH | 9135402 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON FORD | 5403556 | 2 | 2nd in past event | 
| 2 | 2SPENCER FARLEY | 7305713 | 4 | 9th in past event | 
| 3 | 3STEVE CURTIS-RICH | 6196241 | 5 | 10th in past event | 
| 4 | 4JAMES MAGGS | 9042837 | 6 | 12th in past event | 
| 5 | 5KEVIN GREENWAY | 6957162 | 8 | 15th in past event | 
| 6 | 6STEVE ASHTON | 5730274 | ||
| 7 | 7STEVE GUPPY | 2527059 | 1 | 1st in past event | 
| 8 | 8ED SCOTT | 4648442 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN NOTLEY | 7151081 | 7 | 11th in past event | 
| 2 | 2ED SCOTT | 4769325 | 8 | 12th in past event | 
| 3 | 3CHRIS MORTON | 7617267 | 9 | 13th in past event | 
| 4 | 4BOBTECH | 3624077 | 11 | N/A | 
| 5 | 5GRAHAM THOMAS | 7383999 | 12 | N/A | 
| 6 | 6TIM BRAVERY | 7226235 | 13 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | 1 | 1st in past event | 
| 2 | 2STEVE GUPPY | 9143278 | 2 | 3rd in past event | 
| 3 | 3COLIN COURT | 9176931 | 3 | 4th in past event | 
| 4 | 4DAVE CLUTTERBUCK | 2675946 | 4 | 6th in past event | 
| 5 | 5GARETH LUCAS-COLEMAN | 9607530 | 5 | 7th in past event | 
| 6 | 6KEVIN GREENWAY | 2485324 | 6 | 8th in past event | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARSON GUPPY | 2527059 | 1 | 2nd in past event | 
| 2 | 2LEO NOTLEY | 5327963 | 2 | 3rd in past event | 
| 3 | 3MATTY DRISCOLL | 9512607 | 3 | 4th in past event | 
| 4 | 4JAZMINE WENGER | 6577866 | 4 | 5th in past event | 
| 5 | 5BRUCE LEE | 8378042 | 5 | N/A | 
| 6 | 6BENJAMIN CURTIS | 8278756 | 6 | N/A | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 43  | 
				
| Total Race Laps | 4,358 |