close X
				
			false
| 
										 2 
										
											2-Wheel Drive Buggy  (Heat 2/4) 
									Round: Qualifier Round 3 Length: 5:01 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MICHAEL HALSEY
																							 View Laps  | 
										1 | 16/5:05.511 | 18.145 | 19.094 19.094 | 
										18.332 18.332 | 
										18.513 18.513 | 
										18.807 18.807 | 
										55.324 55.324 | 
										1.23 | 93.55% | ||
| 2 | 
											3
											STEVE MORGAN
																							 View Laps  | 
										2 | 16/5:15.865 | 10.354 | 18.319 | 19.742 19.742 | 
										18.463 18.463 | 
										18.713 18.713 | 
										19.148 19.148 | 
										55.299 55.299 | 
										2.44 | 87.62% | |
| 3 | 
											10
											PETER KERMAN
																							 View Laps  | 
										4 | 16/5:19.668 | 3.803 | 18.759 | 19.979 19.979 | 
										19.078 19.078 | 
										19.338 19.338 | 
										19.751 19.751 | 
										57.273 57.273 | 
										1.23 | 93.85% | |
| 4 | 
											5
											JAMES HARRIS
																							 View Laps  | 
										10 | 15/5:18.922 | 1 Lap | 18.664 | 21.261 21.261 | 
										19.400 19.400 | 
										19.841 19.841 | 
										21.261 21.261 | 
										58.622 58.622 | 
										2.67 | 87.42% | |
| 5 | 
											6
											ROY DAVIES
																							 View Laps  | 
										5 | 14/5:06.000 | 1 Lap | 19.385 | 21.857 21.857 | 
										20.074 20.074 | 
										20.904 20.904 | 
										61.219 1:01.219 | 
										1.77 | 91.91% | ||
| 6 | 
											9
											SIMON NOTLEY
																							 View Laps  | 
										6 | 14/5:09.205 | 3.205 | 20.466 | 22.086 22.086 | 
										20.726 20.726 | 
										21.125 21.125 | 
										63.439 1:03.439 | 
										1.79 | 91.89% | ||
| 7 | 
											4
											RICHARD MEACHAM
																							 View Laps  | 
										7 | 14/5:23.103 | 13.898 | 21.028 | 23.079 23.079 | 
										21.628 21.628 | 
										22.190 22.190 | 
										65.907 1:05.907 | 
										1.62 | 92.99% | ||
| 8 | 
											7
											JON PAISLEY
																							 View Laps  | 
										8 | 13/5:08.207 | 1 Lap | 20.201 | 23.708 23.708 | 
										20.979 20.979 | 
										22.331 22.331 | 
										64.871 1:04.871 | 
										2.95 | 87.54% | ||
| 9 | 
											2
											FRAN BRAVERY
																							 View Laps  | 
										3 | 10/5:12.972 | 3 Laps | 18.699 | 31.297 31.297 | 
										19.352 19.352 | 
										31.297 31.297 | 
										58.763 58.763 | 
										21.46 | 31.44% | ||
| 10 | 8 ANDREW WENGER | 9 | 0 | 10 Laps | |||||||||