close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3FRAN BRAVERY | 4037881 | ||
| 2 | 2TREV ROBINSON | 7716871 | ||
| 3 | 7MATTHEW HODGES | 5504378 | ||
| 4 | 5ANDREW WENGER | 8144353 | ||
| 5 | 4JOHN MORDEN | 5310037 | ||
| 6 | 8DAVID FORD | 8831917 | ||
| 7 | 1PHIL LLOYD | 9148653 | ||
| 8 | 6TONY WADE | 5203441 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2BOBTECH | 9135402 | ||
| 2 | 1KEVIN GREENWAY | 6957162 | ||
| 3 | 9NATHAN SARKOZI | 3626285 | ||
| 4 | 5ROY DAVIES | 8268154 | ||
| 5 | 7TIM BRAVERY | 7856530 | ||
| 6 | 8ALISTAIR MUNRO | 4151788 | ||
| 7 | 3ALAN MORGAN | 4947242 | ||
| 8 | 6CHRIS MORTON | 7617267 | ||
| 9 | 4BRIAN SPOONER | 6140284 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARL O'CONNOR | 4058564 | ||
| 2 | 6ROYSTON STEWART | 2395627 | ||
| 3 | 7IAN PEAKMAN | 5653564 | ||
| 4 | 3RICH WHITEFOOT | 5039779 | ||
| 5 | 4TIM REDGEWELL-GREEN | 4634057 | ||
| 6 | 5SIMON NOTLEY | 5143578 | ||
| 7 | 2ANDREW MORGANS | 8463407 | ||
| 8 | 9JAMIE DAVIES | 9036431 | ||
| 9 | 8COLIN DAVIES | 2249185 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 9PAUL ABBOTT | 7962566 | ||
| 2 | 1GAVIN GALLAGHER | 8124379 | ||
| 3 | 2MARK COX | 3746916 | ||
| 4 | 3MATHEW GODFREY | 2655335 | ||
| 5 | 4ZAK EDWARDS | 4752045 | ||
| 6 | 7NEALE CARBIS | 8390655 | ||
| 7 | 5MIKE DRISCOLL | 2142002 | ||
| 8 | 6RICHARD TURNER | 3016389 | ||
| 9 | 8ED SCOTT | 4648442 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3CHRIS LOVELL | 2885161 | ||
| 2 | 8STEVE GUPPY | 2527059 | ||
| 3 | 2MARTYN HADLEY | 4942444 | ||
| 4 | 1GARETH CAPPER | 7654869 | ||
| 5 | 4JASON FORD | 5403556 | ||
| 6 | 7SPENCER FARLEY | 7305713 | ||
| 7 | 9JAMES MAGGS | 9042837 | ||
| 8 | 5STEVE CURTIS-RICH | 6196241 | ||
| 9 | 6MARTYN SPOONER | 5262422 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4CARL O'CONNOR | 4452131 | ||
| 2 | 2DAVE CLUTTERBUCK | 2675946 | ||
| 3 | 3IAN PEAKMAN | 6203124 | ||
| 4 | 6STEVE AXON | 4934937 | ||
| 5 | 1RICHARD TURNER | 5426683 | ||
| 6 | 7COLIN DAVIES | 9652554 | ||
| 7 | 5CHRIS MORTON | 7617267 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 8274426 | ||
| 2 | 2ROB WEST | 5648670 | ||
| 3 | 3STEVE GUPPY | 9143278 | ||
| 4 | 4COLIN COURT | 9176931 | ||
| 5 | 7ED SCOTT | 4769325 | ||
| 6 | 6GARETH LUCAS-COLEMAN | 9607530 | ||
| 7 | 8KEVIN GREENWAY | 2485324 | ||
| 8 | 5NATHAN NOTLEY | 7151081 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELLIE GALLAGHER | 7423538 | ||
| 2 | 2RYAN DAVIES | 3951414 | ||
| 3 | 4CARSON GUPPY | 2527059 | ||
| 4 | 5MATTY DRISCOLL | 9512607 | ||
| 5 | 3LEO NOTLEY | 5327963 | ||
| 6 | 6JAZMINE WENGER | 6577866 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 65 Drivers: 57  | 
				
| Total Race Laps | 5,153 |