close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PHIL LLOYD | 9148653 | ||
2 | 2TREV ROBINSON | 6996238 | 42 | N/A |
3 | 3FRAN BRAVERY | 4037881 | 43 | N/A |
4 | 4JOHN MORDEN | 5310037 | ||
5 | 5ANDREW WENGER | 8144353 | ||
6 | 6TONY WADE | 5203441 | ||
7 | 7MATTHEW HODGES | 5504378 | ||
8 | 8DAVID FORD | 8831917 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN GREENWAY | 6957162 | ||
2 | 2BOBTECH | 3624077 | ||
3 | 3ALAN MORGAN | 9397425 | 36 | N/A |
4 | 4BRIAN SPOONER | 6140284 | ||
5 | 5ROY DAVIES | 8268154 | ||
6 | 6CHRIS MORTON | 7617267 | ||
7 | 7TIM BRAVERY | 7856530 | ||
8 | 8ALISTAIR MUNRO | 4151788 | ||
9 | 9NATHAN SARKOZI | 3626285 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CARL O'CONNOR | 4058564 | ||
2 | 2ANDREW MORGANS | 7296887 | 19 | 25th in past event |
3 | 3RICH WHITEFOOT | 5039779 | 20 | 26th in past event |
4 | 4TIM REDGEWELL-GREEN | 4634057 | 22 | 29th in past event |
5 | 5SIMON NOTLEY | 2322578 | ||
6 | 6ROYSTON STEWART | 4949749 | ||
7 | 7IAN PEAKMAN | 6975074 | ||
8 | 8COLIN DAVIES | 3028405 | ||
9 | 9JAMIE DAVIES | 6996238 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GAVIN GALLAGHER | 8124379 | 3 | 6th in past event |
2 | 2MARK COX | 5178286 | 28 | N/A |
3 | 3MATHEW GODFREY | 2322578 | 6 | 10th in past event |
4 | 4ZAK EDWARDS | 122345 | 29 | N/A |
5 | 5MIKE DRISCOLL | 2142002 | 15 | 21st in past event |
6 | 6RICHARD TURNER | 3028405 | 17 | 23rd in past event |
7 | 7NEALE CARBIS | 5397076 | ||
8 | 8ED SCOTT | 4769325 | ||
9 | 9PAUL ABBOTT | 7962566 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARETH CAPPER | 8220435 | 1 | 3rd in past event |
2 | 2MARTYN HADLEY | 4942444 | 2 | 4th in past event |
3 | 3CHRIS LOVELL | 6582767 | ||
4 | 4JASON FORD | 5403556 | 4 | 8th in past event |
5 | 5STEVE CURTIS-RICH | 6196241 | 5 | 9th in past event |
6 | 6MARTYN SPOONER | 5262422 | ||
7 | 7SPENCER FARLEY | 7305713 | ||
8 | 8STEVE GUPPY | 2527059 | ||
9 | 9JAMES MAGGS | 2443722 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICHARD TURNER | 5426683 | 7 | 10th in past event |
2 | 2DAVE CLUTTERBUCK | 2675946 | ||
3 | 3IAN PEAKMAN | 6091953 | 17 | N/A |
4 | 4CARL O'CONNOR | 7325375 | 11 | N/A |
5 | 5CHRIS MORTON | 2147522 | 6 | 9th in past event |
6 | 6STEVE AXON | 4934937 | ||
7 | 7COLIN DAVIES | 9652554 | 12 | N/A |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRAIG HARRIS | 3905079 | 13 | N/A |
2 | 2ROB WEST | 5648670 | 1 | 1st in past event |
3 | 3STEVE GUPPY | 9143278 | 2 | 3rd in past event |
4 | 4COLIN COURT | 2635122 | ||
5 | 5NATHAN NOTLEY | 7151081 | ||
6 | 6GARETH LUCAS-COLEMAN | 9607530 | 3 | 4th in past event |
7 | 7ED SCOTT | 5924540 | 4 | 5th in past event |
8 | 8KEVIN GREENWAY | 2485324 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ELLIE GALLAGHER | 7423538 | 1 | 1st in past event |
2 | 2RYAN DAVIES | 3951414 | 4 | N/A |
3 | 3LEO NOTLEY | 5143578 | 6 | N/A |
4 | 4CARSON GUPPY | 5618574 | 2 | 2nd in past event |
5 | 5MATTY DRISCOLL | 9512607 | 3 | 3rd in past event |
6 | 6JAZMINE WENGER | 6577866 | 5 | N/A |
Race Track | Cobra Off-Road Indoor |
---|---|
Registrations |
Entries: 65 Drivers: 57 |
Total Race Laps | 5,153 |