close X
				
			false
| 
										 4 
										
											4-Wheel Drive Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											NATHAN NOTLEY
																							 View Laps  | 
										1 | 20/6:04.150 | 17.2123 | 18.208 18.208 | 
										17.309 17.309 | 
										17.384 17.384 | 
										17.488 17.488 | 
										52.105 52.105 | 
										1.49 | 91.81% | ||
| 2 | 
											5
											FRAN BRAVERY
																							 View Laps  | 
										4 | 19/6:08.357 | 1 Lap | 17.39317 | 19.387 19.387 | 
										17.782 17.782 | 
										18.346 18.346 | 
										18.813 18.813 | 
										56.437 56.437 | 
										1.36 | 92.98% | |
| 3 | 
											4
											ED SCOTT
																							 View Laps  | 
										3 | 19/6:09.049 | 0.691 | 17.79914 | 19.424 19.424 | 
										17.932 17.932 | 
										18.194 18.194 | 
										18.491 18.491 | 
										54.401 54.401 | 
										2.26 | 88.39% | |
| 4 | 
											1
											JAMIE DAVIES
																							 View Laps  | 
										2 | 19/6:11.120 | 2.071 | 17.31818 | 19.533 19.533 | 
										17.861 17.861 | 
										18.070 18.070 | 
										18.550 18.550 | 
										54.454 54.454 | 
										2.21 | 88.69% | |
| 5 | 
											3
											GERAINT MAYES
																							 View Laps  | 
										5 | 16/6:02.382 | 3 Laps | 19.0662 | 22.649 22.649 | 
										19.984 19.984 | 
										20.875 20.875 | 
										22.060 22.060 | 
										59.252 59.252 | 
										2.99 | 86.79% | |