close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6MARTIN DOYLE | 9194873 | ||
| 2 | 1ALISTAIR MUNRO | 4151788 | ||
| 3 | 7TIM BRAVERY | 7856530 | ||
| 4 | 5STEVE POLLINGER | 6957162 | ||
| 5 | 3KEITH HAMBLETT | 8133530 | ||
| 6 | 4JOHN MORDEN | 5310037 | ||
| 7 | 2DAVID FORD | 8831917 | ||
| 8 | 8SIMON WALKER | 9035611 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6SIMON NOTLEY | 5143578 | ||
| 2 | 7CAM POLLINGER | 4752045 | ||
| 3 | 2MIKE DRISCOLL | 2142002 | ||
| 4 | 5NATHAN SARKOZI | 3626285 | ||
| 5 | 3GARETH JONES | 8144353 | ||
| 6 | 8ELLIOT CAPPER | 7322045 | ||
| 7 | 4ANDREW MORGANS | 8463407 | ||
| 8 | 1CHRIS MORTON | 7617267 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | ||
| 2 | 5MATHEW GODFREY | 2655335 | ||
| 3 | 8JAMIE DONOVAN | 9763987 | ||
| 4 | 4ED SCOTT | 4648442 | ||
| 5 | 2BOBTECH | 9135402 | ||
| 6 | 9ROY DAVIES | 8268154 | ||
| 7 | 3JAMES MAGGS | 9042837 | ||
| 8 | 6TIM REDGEWELL-GREEN | 4634057 | ||
| 9 | 7RICHARD TURNER | 3016389 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | ||
| 2 | 3GARETH CAPPER | 7654869 | ||
| 3 | 2ROB WEST | 5648670 | ||
| 4 | 4GAVIN GALLAGHER | 8124379 | ||
| 5 | 5SHAUN OGDEN | 6923545 | ||
| 6 | 6PHIL VICKERS | 8647017 | ||
| 7 | 7MARTYN HADLEY | 4942444 | ||
| 8 | 8JASON FORD | 5403556 | ||
| 9 | 9RICH WHITEFOOT | 5039779 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JOHN TOOLE | 9792810 | ||
| 2 | 1CHRIS MORTON | 7617267 | ||
| 3 | 3MIKE DRISCOLL | 7430862 | ||
| 4 | 4RICHARD TURNER | 5426683 | ||
| 5 | 6SIMON WALKER | 7010274 | ||
| 6 | 5ALEX BEGLEY | 5298031 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 3LIAM TOOLE | 7180911 | ||
| 3 | 2STEVE GUPPY | 9143278 | ||
| 4 | 6ED SCOTT | 4769325 | ||
| 5 | 4GARETH LUCAS-COLEMAN | 9607530 | ||
| 6 | 5KEVIN GREENWAY | 2485324 | ||
| 7 | 7ROYSTON STEWART | 4949749 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELLIE GALLAGHER | 7423538 | ||
| 2 | 2CARSON GUPPY | 2527059 | ||
| 3 | 3MATTY DRISCOLL | 9512607 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 44  | 
				
| Total Race Laps | 3,991 |