close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALISTAIR MUNRO | 4151788 | ||
| 2 | 2DAVID FORD | 8831917 | ||
| 3 | 3KEITH HAMBLETT | 8133530 | ||
| 4 | 4JOHN MORDEN | 5310037 | ||
| 5 | 5STEVE POLLINGER | 6957162 | ||
| 6 | 6MARTIN DOYLE | 9194873 | ||
| 7 | 7TIM BRAVERY | 7856530 | ||
| 8 | 8SIMON WALKER | 9035611 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS MORTON | 7617267 | ||
| 2 | 2MIKE DRISCOLL | 2142002 | 12 | 20th in past event | 
| 3 | 3GARETH JONES | 8144353 | 17 | 29th in past event | 
| 4 | 4ANDREW MORGANS | 8463407 | 18 | 33rd in past event | 
| 5 | 5NATHAN SARKOZI | 3626285 | 23 | 38th in past event | 
| 6 | 6SIMON NOTLEY | 5143578 | 27 | N/A | 
| 7 | 7CAM POLLINGER | 4752045 | ||
| 8 | 8ELLIOT CAPPER | 7322045 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | 5 | 10th in past event | 
| 2 | 2BOBTECH | 9135402 | ||
| 3 | 3JAMES MAGGS | 9042837 | 24 | N/A | 
| 4 | 4ED SCOTT | 4648442 | 10 | 17th in past event | 
| 5 | 5MATHEW GODFREY | 2655335 | 13 | 21st in past event | 
| 6 | 6TIM REDGEWELL-GREEN | 4634057 | 14 | 22nd in past event | 
| 7 | 7RICHARD TURNER | 3016389 | 15 | 23rd in past event | 
| 8 | 8JAMIE DONOVAN | 9763987 | ||
| 9 | 9ROY DAVIES | 8268154 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 1 | 1st in past event | 
| 2 | 2ROB WEST | 5648670 | ||
| 3 | 3GARETH CAPPER | 7654869 | ||
| 4 | 4GAVIN GALLAGHER | 8124379 | 2 | 2nd in past event | 
| 5 | 5SHAUN OGDEN | 6923545 | 3 | 4th in past event | 
| 6 | 6PHIL VICKERS | 8647017 | 4 | 6th in past event | 
| 7 | 7MARTYN HADLEY | 4942444 | 25 | N/A | 
| 8 | 8JASON FORD | 5403556 | 6 | 11th in past event | 
| 9 | 9RICH WHITEFOOT | 5039779 | 7 | 14th in past event | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS MORTON | 7617267 | ||
| 2 | 2JOHN TOOLE | 9792810 | 12 | N/A | 
| 3 | 3MIKE DRISCOLL | 7430862 | 9 | 14th in past event | 
| 4 | 4RICHARD TURNER | 5426683 | 10 | 15th in past event | 
| 5 | 5ALEX BEGLEY | 5298031 | 11 | 16th in past event | 
| 6 | 6SIMON WALKER | 7010274 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 2STEVE GUPPY | 9143278 | 2 | 3rd in past event | 
| 3 | 3LIAM TOOLE | 7180911 | 13 | N/A | 
| 4 | 4GARETH LUCAS-COLEMAN | 9607530 | 3 | 5th in past event | 
| 5 | 5KEVIN GREENWAY | 2485324 | 4 | 9th in past event | 
| 6 | 6ED SCOTT | 4769325 | 5 | 10th in past event | 
| 7 | 7ROYSTON STEWART | 4949749 | 6 | 11th in past event | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELLIE GALLAGHER | 7423538 | 1 | 2nd in past event | 
| 2 | 2CARSON GUPPY | 2527059 | 2 | 3rd in past event | 
| 3 | 3MATTY DRISCOLL | 9512607 | 4 | 8th in past event | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 44  | 
				
| Total Race Laps | 3,991 |