close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN SARKOZI | 3626285 | 21 | N/A | 
| 2 | 2KEITH HAMBLETT | 8133530 | ||
| 3 | 3ANDREW WENGER | 8144353 | 19 | 26th in past event | 
| 4 | 4DAVID FORD | 8831917 | 27 | N/A | 
| 5 | 5TIM REDGEWELL-GREEN | 4634057 | 30 | N/A | 
| 6 | 6ZAK EDWARDS | 4752045 | ||
| 7 | 7ELLIOT CAPPER | 7322045 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GRAHAM THOMAS | 7423614 | 13 | 18th in past event | 
| 2 | 2BOBTECH | 9135402 | 15 | 20th in past event | 
| 3 | 3MIKE DRISCOLL | 2142002 | 14 | 19th in past event | 
| 4 | 4ED SCOTT | 4648442 | ||
| 5 | 5GARETH JONES | 8144353 | 17 | 24th in past event | 
| 6 | 6MARTIN DOYLE | 9194873 | 18 | 25th in past event | 
| 7 | 7ALAN MORGAN | 4947242 | ||
| 8 | 8ALISTAIR MUNRO | 4151788 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | 6 | 8th in past event | 
| 2 | 2DAVE MAYNE | 6760569 | ||
| 3 | 3MATHEW GODFREY | 2655335 | ||
| 4 | 4JASON FORD | 5403556 | 8 | 11th in past event | 
| 5 | 5KEVIN GREENWAY | 6957162 | 9 | 13th in past event | 
| 6 | 6RICHARD TURNER | 3016389 | 11 | 15th in past event | 
| 7 | 7PAUL ABBOTT | 7962566 | ||
| 8 | 8SIMON NOTLEY | 5143578 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 1 | 1st in past event | 
| 2 | 2CHRIS LOVELL | 2885161 | ||
| 3 | 3GARETH CAPPER | 7654869 | 2 | 2nd in past event | 
| 4 | 4GAVIN GALLAGHER | 8124379 | 3 | 3rd in past event | 
| 5 | 5SIMON HAMBLETT | 7765767 | 4 | 4th in past event | 
| 6 | 6SPENCER FARLEY | 7305713 | 5 | 7th in past event | 
| 7 | 7MIKE BALDWIN | 9549034 | ||
| 8 | 8NEALE CARBIS | 8390655 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE CLUTTERBUCK | 2675946 | ||
| 2 | 2COLIN DAVIES | 9652554 | ||
| 3 | 3GRAHAM THOMAS | 7383999 | 8 | 11th in past event | 
| 4 | 4ED SCOTT | 4769325 | 14 | N/A | 
| 5 | 5PETER KERMAN | 4193167 | ||
| 6 | 6MIKE DRISCOLL | 7430862 | 10 | 14th in past event | 
| 7 | 7ALAN MORGAN | 4947242 | 11 | 15th in past event | 
| 8 | 8ALEX BEGLEY | 5298031 | 15 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 2STEVE GUPPY | 9143278 | 1 | 1st in past event | 
| 3 | 3COLIN COURT | 9176931 | 2 | 3rd in past event | 
| 4 | 4GARETH LUCAS-COLEMAN | 9607530 | 3 | 4th in past event | 
| 5 | 5ROYSTON STEWART | 4949749 | 4 | 5th in past event | 
| 6 | 6RICHARD TURNER | 5426683 | 5 | 8th in past event | 
| 7 | 7NATHAN NOTLEY | 7151081 | ||
| 8 | 8LIAM TOOLE | 7180911 | 6 | 9th in past event | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELLIE GALLAGHER | 7423538 | 2 | 2nd in past event | 
| 2 | 2MATTY DRISCOLL | 9512607 | 3 | 5th in past event | 
| 3 | 3RYAN DAVIES | 3951414 | 4 | 7th in past event | 
| 4 | 4CARSON GUPPY | 2527059 | 5 | 9th in past event | 
| 5 | 5LEO NOTLEY | 5327963 | 7 | N/A | 
| 6 | 6ELLIE JONES | 6973172 | 8 | N/A | 
| 7 | 7ALEX HAMBLETT | 3786748 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 49  | 
				
| Total Race Laps | 3,341 |