close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6DARREN WILBY | 8463407 | ||
| 2 | 4JASON FORD | 5403556 | ||
| 3 | 2NEALE CARBIS | 8390655 | ||
| 4 | 5BOBTECH | 9135402 | ||
| 5 | 7MIKE DRISCOLL | 2142002 | ||
| 6 | 1ANDREW MORGANS | 8463407 | ||
| 7 | 3ANDREW WENGER | 8144353 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2CHRIS YOUNG | 5796020 | ||
| 2 | 3JAMIE DAVIES | 9036431 | ||
| 3 | 1IAN PEAKMAN | 5653564 | ||
| 4 | 7GARETH JONES | 8144353 | ||
| 5 | 4KEITH HAMBLETT | 8133530 | ||
| 6 | 6MARTIN DOYLE | 9194873 | ||
| 7 | 5JOHN MORDEN | 5310037 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | ||
| 2 | 6SIMON NOTLEY | 5143578 | ||
| 3 | 2KEVIN GREENWAY | 6957162 | ||
| 4 | 5GRAHAM THOMAS | 7423614 | ||
| 5 | 4RICHARD TURNER | 3016389 | ||
| 6 | 3ALAN MORGAN | 4947242 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2SIMON HAMBLETT | 7765767 | ||
| 2 | 3SPENCER FARLEY | 7305713 | ||
| 3 | 6PETER MULCAHY | 7444594 | ||
| 4 | 5STEVE CURTIS-RICH | 6196241 | ||
| 5 | 4GARETH CAPPER | 7654869 | ||
| 6 | 1CRAIG HARRIS | 3905079 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4GARETH LUCAS-COLEMAN | 9607530 | ||
| 2 | 2JOHN TOOLE | 9792810 | ||
| 3 | 6MIKE DRISCOLL | 7430862 | ||
| 4 | 3PETER KERMAN | 4193167 | ||
| 5 | 5CERI RICHARDS | 2711028 | ||
| 6 | 1KEVIN GREENWAY | 2485324 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4COLIN COURT | 9176931 | ||
| 2 | 5RICHARD TURNER | 5426683 | ||
| 3 | 3IAN PEAKMAN | 6203124 | ||
| 4 | 1ROYSTON STEWART | 4949749 | ||
| 5 | 6ALAN MORGAN | 4947242 | ||
| 6 | 2CHRIS MORTON | 7617267 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE GUPPY | 9143278 | ||
| 2 | 2PETER MULCAHY | 5450045 | ||
| 3 | 4GRAHAM THOMAS | 7383999 | ||
| 4 | 5COLIN DAVIES | 9652554 | ||
| 5 | 3LIAM TOOLE | 7180911 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2CONNOR HAMBLETT | 6385836 | ||
| 2 | 8ELLIOT CAPPER | 7322045 | ||
| 3 | 7ELLIE GALLAGHER | 7423538 | ||
| 4 | 4RYAN DAVIES | 3951414 | ||
| 5 | 1LOGAN HAMBLETT | 3786748 | ||
| 6 | 9MATTY DRISCOLL | 9512607 | ||
| 7 | 5AMELIA MORGANS | 2982143 | ||
| 8 | 3CARSON GUPPY | 2527059 | ||
| 9 | 6JAZMINE WENGER | 6577866 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 45  | 
				
| Total Race Laps | 3,077 |