close X
				
			false
| 
										 4 
										
											2-Wheel Drive Buggy A1-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										1 | 22/6:16.803 | 16.48213 | 17.374 17.374 | 
										16.710 16.710 | 
										16.808 16.808 | 
										16.924 16.924 | 
										50.256 50.256 | 
										1.44 | 91.73% | ||
| 2 | 
											2
											ROB WEST
																							 View Laps  | 
										2 | 21/6:06.406 | 1 Lap | 16.79615 | 17.691 17.691 | 
										17.019 17.019 | 
										17.116 17.116 | 
										17.226 17.226 | 
										51.081 51.081 | 
										1.36 | 92.31% | |
| 3 | 
											4
											MARTYN HADLEY
																							 View Laps  | 
										4 | 21/6:16.093 | 9.687 | 17.3266 | 18.132 18.132 | 
										17.724 17.724 | 
										17.868 17.868 | 
										17.982 17.982 | 
										53.455 53.455 | 
										0.35 | 98.06% | |
| 4 | 
											3
											RUSSELL LEE
																							 View Laps  | 
										3 | 20/6:07.014 | 1 Lap | 17.5926 | 18.628 18.628 | 
										17.730 17.730 | 
										17.794 17.794 | 
										18.099 18.099 | 
										53.851 53.851 | 
										1.26 | 93.27% | |
| 5 | 
											5
											SPENCER FARLEY
																							 View Laps  | 
										5 | 20/6:07.458 | 0.444 | 17.6623 | 18.525 18.525 | 
										17.793 17.793 | 
										17.972 17.972 | 
										18.149 18.149 | 
										53.749 53.749 | 
										1.02 | 94.52% | |
| 6 | 
											9
											COLIN COURT
																							 View Laps  | 
										9 | 20/6:07.782 | 0.324 | 17.7929 | 18.504 18.504 | 
										17.889 17.889 | 
										18.017 18.017 | 
										18.176 18.176 | 
										53.639 53.639 | 
										0.96 | 94.83% | |
| 7 | 
											10
											JASON GREEN
																							 View Laps  | 
										10 | 20/6:15.346 | 7.564 | 17.67716 | 18.892 18.892 | 
										17.725 17.725 | 
										17.889 17.889 | 
										18.032 18.032 | 
										53.187 53.187 | 
										1.79 | 90.55% | |
| 8 | 
											7
											SHAUN OGDEN
																							 View Laps  | 
										7 | 20/6:17.845 | 2.499 | 17.62011 | 19.113 19.113 | 
										17.817 17.817 | 
										18.059 18.059 | 
										18.428 18.428 | 
										53.665 53.665 | 
										1.50 | 92.16% | |
| 9 | 
											8
											CHRIS BODEN
																							 View Laps  | 
										8 | 19/6:06.886 | 1 Lap | 17.57813 | 19.395 19.395 | 
										17.740 17.740 | 
										18.005 18.005 | 
										18.581 18.581 | 
										53.511 53.511 | 
										2.08 | 89.26% | |
| 10 | 
											6
											GAVIN GALLAGHER
																							 View Laps  | 
										6 | 19/6:08.468 | 1.582 | 17.94618 | 19.552 19.552 | 
										18.091 18.091 | 
										18.316 18.316 | 
										18.613 18.613 | 
										55.032 55.032 | 
										2.57 | 86.84% | |