close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 34 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVERY, FRANFRAN BRAVERY | 4037881 | 
| 2 | BRAVERY, TIMTIM BRAVERY | 7856530 | 
| 3 | CARBIS, NEALENEALE CARBIS | 8390655 | 
| 4 | CURTIS, PAULBRUCE | 8320717 | 
| 5 | DOYLE, MARTINMARTIN DOYLE | 9194873 | 
| 6 | DRISCOLL, MIKEMIKE DRISCOLL | 2142002 | 
| 7 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 8 | FORD, DAVIDDAVID FORD | 8831917 | 
| 9 | FORD, JASONJASON FORD | 5403556 | 
| 10 | GELSTHARP, BOBBOBTECH | 9135402 | 
| 11 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 12 | GUPPY, STEVESTEVE GUPPY | 2527059 | 
| 13 | HADLEY, MARTYNMARTYN HADLEY | 4942444 | 
| 14 | HODGES, MATTHEWMATTHEW HODGES | 5504378 | 
| 15 | LEE, RUSSELLRUSSELL LEE | 5912124 | 
| 16 | LLOYD, PHILPHIL LLOYD | 9148653 | 
| 17 | MALAND, CLIVECLIVE MALAND | 4100988 | 
| 18 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 19 | NOTLEY, SIMONSIMON NOTLEY | 5143578 | 
| 20 | POWER, ADAMADAM POWER | 7488763 | 
| 21 | ROBINSON, TREVTREV ROBINSON | 7716871 | 
| 22 | SARKOZI, NATHANNATHAN SARKOZI | 3626285 | 
| 23 | SCOTT, EDED SCOTT | 4648442 | 
| 24 | SPOONER, BRIANBRIAN SPOONER | 6140284 | 
| 25 | WADE, TONYTONY WADE | 5203441 | 
| 26 | WHITEFOOT, RICHRICH WHITEFOOT | 5039779 | 
| 27 | SPOONER, MARTYNMARTYN SPOONER | 5262422 | 
| 28 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 29 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 30 | STEWART, ROYSTONROYSTON STEWART | 2395627 | 
| 31 | KERMAN, PETERPETER KERMAN | 8941355 | 
| 32 | THOMAS, GRAHAMGRAHAM THOMAS | 7423614 | 
| 33 | DAVIES, ROYROY DAVIES | 8268154 | 
| 34 | TRACE, SIMONSIMON TRACE | 2266407 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEGLEY, ALEXALEX BEGLEY | 5298031 | 
| 2 | BRAVERY, TIMTIM BRAVERY | 7226235 | 
| 3 | COURT, COLINCOLIN COURT | 9176931 | 
| 4 | DRISCOLL, MIKEMIKE DRISCOLL | 7430862 | 
| 5 | LUCAS-COLEMAN, GARETHGARETH LUCAS-COLEMAN | 9607530 | 
| 6 | GUPPY, STEVESTEVE GUPPY | 9143278 | 
| 7 | HARRIS, CRAIGCRAIG HARRIS | 8274426 | 
| 8 | SCOTT, EDED SCOTT | 4769325 | 
| 9 | KERMAN, PETERPETER KERMAN | 4193167 | 
| 10 | WEST, ROBROB WEST | 5648670 | 
| 11 | NOTLEY, NATHANNATHAN NOTLEY | 7151081 | 
| 
												 Junior Racers 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DRISCOLL, MATTYMATTY DRISCOLL | 9512607 | 
| 2 | LEE, BRUCEBRUCE LEE | 8378042 | 
| 3 | GUPPY, CARSONCARSON GUPPY | 2527059 | 
| 4 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| 5 | HARRIS, DANNYDANNY HARRIS | 4395233 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 45  | 
				
| Total Race Laps | 4,307 |