close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 32 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASHTON, STEVESTEVE ASHTON | 5730274 | 
| 2 | BRAVERY, FRANFRAN BRAVERY | 4037881 | 
| 3 | BRAVERY, TIMTIM BRAVERY | 7856530 | 
| 4 | CURTIS, PAULBRUCE | 8320717 | 
| 5 | DRISCOLL, MIKEMIKE DRISCOLL | 2142002 | 
| 6 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 7 | FORD, DAVIDDAVID FORD | 8831917 | 
| 8 | FORD, JASONJASON FORD | 5403556 | 
| 9 | GELSTHARP, BOBBOBTECH | 9135402 | 
| 10 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 11 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 12 | GUPPY, STEVESTEVE GUPPY | 2527059 | 
| 13 | HODGES, MATTHEWMATTHEW HODGES | 5504378 | 
| 14 | LEE, RUSSELLRUSSELL LEE | 5912124 | 
| 15 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 16 | MORGANS, ANDREWANDREW MORGANS | 8463407 | 
| 17 | MUNRO, ALISTAIRALISTAIR MUNRO | 4151788 | 
| 18 | NOTLEY, SIMONSIMON NOTLEY | 5143578 | 
| 19 | OGDEN, SHAUNSHAUN OGDEN | 6923545 | 
| 20 | POWER, ADAMADAM POWER | 7488763 | 
| 21 | SCOTT, EDED SCOTT | 4648442 | 
| 22 | SPOONER, BRIANBRIAN SPOONER | 6140284 | 
| 23 | WENGER, ANDREWANDREW WENGER | 8144353 | 
| 24 | WHITEFOOT, RICHRICH WHITEFOOT | 5039779 | 
| 25 | SPOONER, MARTYNMARTYN SPOONER | 5262422 | 
| 26 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 27 | MAGGS, JAMESJAMES MAGGS | 9042837 | 
| 28 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 29 | STEWART, ROYSTONROYSTON STEWART | 2395627 | 
| 30 | THOMAS, GRAHAMGRAHAM THOMAS | 7423614 | 
| 31 | MORDEN, JOHNJOHN MORDEN | 5310037 | 
| 32 | TRACE, SIMONSIMON TRACE | 2266407 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVERY, TIMTIM BRAVERY | 7226235 | 
| 2 | COURT, COLINCOLIN COURT | 9176931 | 
| 3 | GELSTHARP, BOBBOBTECH | 3624077 | 
| 4 | GREENWAY, KEVINKEVIN GREENWAY | 2485324 | 
| 5 | LUCAS-COLEMAN, GARETHGARETH LUCAS-COLEMAN | 9607530 | 
| 6 | GUPPY, STEVESTEVE GUPPY | 9143278 | 
| 7 | THOMAS, GRAHAMGRAHAM THOMAS | 7383999 | 
| 8 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 9 | HARRIS, CRAIGCRAIG HARRIS | 8274426 | 
| 10 | CLUTTERBUCK, DAVEDAVE CLUTTERBUCK | 2675946 | 
| 11 | SCOTT, EDED SCOTT | 4769325 | 
| 12 | NOTLEY, NATHANNATHAN NOTLEY | 7151081 | 
| 
												 Junior Racers 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CURTIS, BENJAMINBENJAMIN CURTIS | 8278756 | 
| 2 | DRISCOLL, MATTYMATTY DRISCOLL | 9512607 | 
| 3 | LEE, BRUCEBRUCE LEE | 8378042 | 
| 4 | NOTLEY, LEOLEO NOTLEY | 5327963 | 
| 5 | WENGER, JAZMINEJAZMINE WENGER | 6577866 | 
| 6 | GUPPY, CARSONCARSON GUPPY | 2527059 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 43  | 
				
| Total Race Laps | 4,358 |