close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 34 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVERY, TIMTIM BRAVERY | 7856530 | 
| 2 | CAPPER, ELLIOTELLIOT CAPPER | 7322045 | 
| 3 | DONOVAN, JAMIEJAMIE DONOVAN | 9763987 | 
| 4 | DOYLE, MARTINMARTIN DOYLE | 9194873 | 
| 5 | DRISCOLL, MIKEMIKE DRISCOLL | 2142002 | 
| 6 | FORD, DAVIDDAVID FORD | 8831917 | 
| 7 | FORD, JASONJASON FORD | 5403556 | 
| 8 | GELSTHARP, BOBBOBTECH | 9135402 | 
| 9 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 10 | HADLEY, MARTYNMARTYN HADLEY | 4942444 | 
| 11 | HAMBLETT, KEITHKEITH HAMBLETT | 8133530 | 
| 12 | HARRIS, CRAIGCRAIG HARRIS | 3905079 | 
| 13 | JONES, GARETHGARETH JONES | 8144353 | 
| 14 | MORGANS, ANDREWANDREW MORGANS | 8463407 | 
| 15 | MUNRO, ALISTAIRALISTAIR MUNRO | 4151788 | 
| 16 | NOTLEY, SIMONSIMON NOTLEY | 5143578 | 
| 17 | OGDEN, SHAUNSHAUN OGDEN | 6923545 | 
| 18 | POLLINGER, CAMCAM POLLINGER | 4752045 | 
| 19 | POLLINGER, STEVESTEVE POLLINGER | 6957162 | 
| 20 | REDGEWELL-GREEN, TIMTIM REDGEWELL-GREEN | 4634057 | 
| 21 | SARKOZI, NATHANNATHAN SARKOZI | 3626285 | 
| 22 | SCOTT, EDED SCOTT | 4648442 | 
| 23 | TURNER, RICHARDRICHARD TURNER | 3016389 | 
| 24 | VICKERS, PHILPHIL VICKERS | 8647017 | 
| 25 | WALKER, SIMONSIMON WALKER | 9035611 | 
| 26 | WEST, ROBROB WEST | 5648670 | 
| 27 | WHITEFOOT, RICHRICH WHITEFOOT | 5039779 | 
| 28 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 29 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 30 | CAPPER, GARETHGARETH CAPPER | 7654869 | 
| 31 | MAGGS, JAMESJAMES MAGGS | 9042837 | 
| 32 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 33 | MORDEN, JOHNJOHN MORDEN | 5310037 | 
| 34 | DAVIES, ROYROY DAVIES | 8268154 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEGLEY, ALEXALEX BEGLEY | 5298031 | 
| 2 | DRISCOLL, MIKEMIKE DRISCOLL | 7430862 | 
| 3 | GREENWAY, KEVINKEVIN GREENWAY | 2485324 | 
| 4 | LUCAS-COLEMAN, GARETHGARETH LUCAS-COLEMAN | 9607530 | 
| 5 | STEWART, ROYSTONROYSTON STEWART | 4949749 | 
| 6 | TOOLE, JOHNJOHN TOOLE | 9792810 | 
| 7 | TURNER, RICHARDRICHARD TURNER | 5426683 | 
| 8 | WALKER, SIMONSIMON WALKER | 7010274 | 
| 9 | GUPPY, STEVESTEVE GUPPY | 9143278 | 
| 10 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 11 | SCOTT, EDED SCOTT | 4769325 | 
| 12 | WEST, ROBROB WEST | 5648670 | 
| 13 | TOOLE, LIAMLIAM TOOLE | 7180911 | 
| 
												 Junior Racers 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DRISCOLL, MATTYMATTY DRISCOLL | 9512607 | 
| 2 | GUPPY, CARSONCARSON GUPPY | 2527059 | 
| 3 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 44  | 
				
| Total Race Laps | 3,991 |