close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 31 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ABBOTT, PAULPAUL ABBOTT | 7962566 | 
| 2 | BALDWIN, MIKEMIKE BALDWIN | 9549034 | 
| 3 | CAPPER, ELLIOTELLIOT CAPPER | 7322045 | 
| 4 | CARBIS, NEALENEALE CARBIS | 8390655 | 
| 5 | DOYLE, MARTINMARTIN DOYLE | 9194873 | 
| 6 | DRISCOLL, MIKEMIKE DRISCOLL | 2142002 | 
| 7 | EDWARDS, ZAKZAK EDWARDS | 4752045 | 
| 8 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 9 | FORD, DAVIDDAVID FORD | 8831917 | 
| 10 | FORD, JASONJASON FORD | 5403556 | 
| 11 | GELSTHARP, BOBBOBTECH | 9135402 | 
| 12 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 13 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 14 | HAMBLETT, KEITHKEITH HAMBLETT | 8133530 | 
| 15 | HAMBLETT, SIMONSIMON HAMBLETT | 7765767 | 
| 16 | HARRIS, CRAIGCRAIG HARRIS | 3905079 | 
| 17 | JONES, GARETHGARETH JONES | 8144353 | 
| 18 | LOVELL, CHRISCHRIS LOVELL | 2885161 | 
| 19 | MAYNE, DAVEDAVE MAYNE | 6760569 | 
| 20 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 21 | MUNRO, ALISTAIRALISTAIR MUNRO | 4151788 | 
| 22 | NOTLEY, SIMONSIMON NOTLEY | 5143578 | 
| 23 | REDGEWELL-GREEN, TIMTIM REDGEWELL-GREEN | 4634057 | 
| 24 | SARKOZI, NATHANNATHAN SARKOZI | 3626285 | 
| 25 | SCOTT, EDED SCOTT | 4648442 | 
| 26 | TURNER, RICHARDRICHARD TURNER | 3016389 | 
| 27 | WENGER, ANDREWANDREW WENGER | 8144353 | 
| 28 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 29 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 30 | CAPPER, GARETHGARETH CAPPER | 7654869 | 
| 31 | THOMAS, GRAHAMGRAHAM THOMAS | 7423614 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEGLEY, ALEXALEX BEGLEY | 5298031 | 
| 2 | COURT, COLINCOLIN COURT | 9176931 | 
| 3 | DAVIES, COLINCOLIN DAVIES | 9652554 | 
| 4 | DRISCOLL, MIKEMIKE DRISCOLL | 7430862 | 
| 5 | LUCAS-COLEMAN, GARETHGARETH LUCAS-COLEMAN | 9607530 | 
| 6 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 7 | STEWART, ROYSTONROYSTON STEWART | 4949749 | 
| 8 | TURNER, RICHARDRICHARD TURNER | 5426683 | 
| 9 | GUPPY, STEVESTEVE GUPPY | 9143278 | 
| 10 | THOMAS, GRAHAMGRAHAM THOMAS | 7383999 | 
| 11 | CLUTTERBUCK, DAVEDAVE CLUTTERBUCK | 2675946 | 
| 12 | SCOTT, EDED SCOTT | 4769325 | 
| 13 | KERMAN, PETERPETER KERMAN | 4193167 | 
| 14 | WEST, ROBROB WEST | 5648670 | 
| 15 | TOOLE, LIAMLIAM TOOLE | 7180911 | 
| 16 | NOTLEY, NATHANNATHAN NOTLEY | 7151081 | 
| 
												 Junior Racers 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAVIES, RYANRYAN DAVIES | 3951414 | 
| 2 | DRISCOLL, MATTYMATTY DRISCOLL | 9512607 | 
| 3 | HAMBLETT, ALEXALEX HAMBLETT | 3786748 | 
| 4 | JONES, ELLIEELLIE JONES | 6973172 | 
| 5 | NOTLEY, LEOLEO NOTLEY | 5327963 | 
| 6 | GUPPY, CARSONCARSON GUPPY | 2527059 | 
| 7 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 49  | 
				
| Total Race Laps | 3,341 |