close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 26 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARBIS, NEALENEALE CARBIS | 8390655 | 
| 2 | DAVIES, JAMIEJAMIE DAVIES | 9036431 | 
| 3 | DOYLE, MARTINMARTIN DOYLE | 9194873 | 
| 4 | DRISCOLL, MIKEMIKE DRISCOLL | 2142002 | 
| 5 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 6 | FORD, JASONJASON FORD | 5403556 | 
| 7 | GELSTHARP, BOBBOBTECH | 9135402 | 
| 8 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 9 | HAMBLETT, KEITHKEITH HAMBLETT | 8133530 | 
| 10 | HAMBLETT, SIMONSIMON HAMBLETT | 7765767 | 
| 11 | HARRIS, CRAIGCRAIG HARRIS | 3905079 | 
| 12 | JONES, GARETHGARETH JONES | 8144353 | 
| 13 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 14 | MORGANS, ANDREWANDREW MORGANS | 8463407 | 
| 15 | MULCAHY, PETERPETER MULCAHY | 7444594 | 
| 16 | NOTLEY, SIMONSIMON NOTLEY | 5143578 | 
| 17 | PEAKMAN, IANIAN PEAKMAN | 5653564 | 
| 18 | TURNER, RICHARDRICHARD TURNER | 3016389 | 
| 19 | WENGER, ANDREWANDREW WENGER | 8144353 | 
| 20 | WILBY, DARRENDARREN WILBY | 8463407 | 
| 21 | YOUNG, CHRISCHRIS YOUNG | 5796020 | 
| 22 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 23 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 24 | CAPPER, GARETHGARETH CAPPER | 7654869 | 
| 25 | THOMAS, GRAHAMGRAHAM THOMAS | 7423614 | 
| 26 | MORDEN, JOHNJOHN MORDEN | 5310037 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COURT, COLINCOLIN COURT | 9176931 | 
| 2 | DAVIES, COLINCOLIN DAVIES | 9652554 | 
| 3 | DRISCOLL, MIKEMIKE DRISCOLL | 7430862 | 
| 4 | LUCAS-COLEMAN, GARETHGARETH LUCAS-COLEMAN | 9607530 | 
| 5 | MORGAN, ALANALAN MORGAN | 4947242 | 
| 6 | MULCAHY, PETERPETER MULCAHY | 5450045 | 
| 7 | RICHARDS, CERICERI RICHARDS | 2711028 | 
| 8 | STEWART, ROYSTONROYSTON STEWART | 4949749 | 
| 9 | TOOLE, JOHNJOHN TOOLE | 9792810 | 
| 10 | TURNER, RICHARDRICHARD TURNER | 5426683 | 
| 11 | GUPPY, STEVESTEVE GUPPY | 9143278 | 
| 12 | THOMAS, GRAHAMGRAHAM THOMAS | 7383999 | 
| 13 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 14 | PEAKMAN, IANIAN PEAKMAN | 6203124 | 
| 15 | KERMAN, PETERPETER KERMAN | 4193167 | 
| 16 | TOOLE, LIAMLIAM TOOLE | 7180911 | 
| 
												 Junior Racers 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAVIES, RYANRYAN DAVIES | 3951414 | 
| 2 | DRISCOLL, MATTYMATTY DRISCOLL | 9512607 | 
| 3 | HAMBLETT, CONNORCONNOR HAMBLETT | 6385836 | 
| 4 | HAMBLETT, LOGANLOGAN HAMBLETT | 3786748 | 
| 5 | MORGANS, AMELIAAMELIA MORGANS | 2982143 | 
| 6 | WENGER, JAZMINEJAZMINE WENGER | 6577866 | 
| 7 | GUPPY, CARSONCARSON GUPPY | 2527059 | 
| 8 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| 9 | CAPPER, ELLIOTELLIOT CAPPER | 7322045 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 45  | 
				
| Total Race Laps | 3,077 |