close X
				
			false
| 
										 6 
										
											4-Wheel Drive Buggy  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										1 | 17/5:06.309 | 17.4524 | 18.018 18.018 | 
										17.490 17.490 | 
										17.601 17.601 | 
										17.782 17.782 | 
										52.691 52.691 | 
										0.79 | 95.64% | ||
| 2 | 
											2
											ROB WEST
																							 View Laps  | 
										2 | 17/5:17.866 | 11.557 | 17.5575 | 18.698 18.698 | 
										17.790 17.790 | 
										17.967 17.967 | 
										18.239 18.239 | 
										53.107 53.107 | 
										1.48 | 92.11% | |
| 3 | 
											4
											COLIN COURT
																							 View Laps  | 
										4 | 16/5:08.563 | 1 Lap | 18.55216 | 19.285 19.285 | 
										18.779 18.779 | 
										18.962 18.962 | 
										19.205 19.205 | 
										55.903 55.903 | 
										0.50 | 97.39% | |
| 4 | 
											5
											NATHAN NOTLEY
																							 View Laps  | 
										5 | 16/5:14.281 | 5.718 | 18.17714 | 19.643 19.643 | 
										18.322 18.322 | 
										18.627 18.627 | 
										19.294 19.294 | 
										55.458 55.458 | 
										1.95 | 90.08% | |
| 5 | 
											6
											ED SCOTT
																							 View Laps  | 
										6 | 13/5:15.060 | 3 Laps | 20.30413 | 24.235 24.235 | 
										21.063 21.063 | 
										22.572 22.572 | 
										62.604 1:02.604 | 
										3.53 | 85.45% | ||
| 6 | 
											3
											STEVE GUPPY
																							 View Laps  | 
										3 | 10/3:13.072 | 3 Laps | 18.67010 | 19.307 19.307 | 
										18.970 18.970 | 
										19.307 19.307 | 
										57.696 57.696 | 
										0.39 | 97.99% | ||