close X
				
			false
| 
										 9 
										
											2-Wheel Drive Buggy C2-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											MIKE DRISCOLL
																							 View Laps  | 
										3 | 16/6:08.457 | 21.2204 | 23.315 23.315 | 
										21.633 21.633 | 
										22.362 22.362 | 
										23.315 23.315 | 
										64.799 1:04.799 | 
										1.62 | 93.06% | ||
| 2 | 
											1
											TIM BRAVERY
																							 View Laps  | 
										1 | 16/6:16.853 | 8.396 | 21.51812 | 23.717 23.717 | 
										21.884 21.884 | 
										22.597 22.597 | 
										23.717 23.717 | 
										66.449 1:06.449 | 
										1.97 | 91.68% | |
| 3 | 
											2
											FRAN BRAVERY
																							 View Laps  | 
										2 | 16/6:28.034 | 11.180 | 21.5428 | 24.583 24.583 | 
										22.090 22.090 | 
										22.577 22.577 | 
										24.583 24.583 | 
										66.642 1:06.642 | 
										4.20 | 82.93% | |
| 4 | 
											10
											RICHARD TURNER
																							 View Laps  | 
										10 | 15/6:03.209 | 1 Lap | 20.99710 | 23.756 23.756 | 
										21.319 21.319 | 
										22.051 22.051 | 
										63.926 1:03.926 | 
										2.96 | 87.56% | ||
| 5 | 
											5
											ANDREW MORGANS
																							 View Laps  | 
										5 | 15/6:10.122 | 6.913 | 20.8185 | 24.392 24.392 | 
										21.960 21.960 | 
										23.006 23.006 | 
										68.329 1:08.329 | 
										2.61 | 89.31% | ||
| 6 | 
											7
											TIM REDGEWELL-GREEN
																							 View Laps  | 
										7 | 15/6:14.508 | 4.386 | 22.19810 | 24.958 24.958 | 
										22.481 22.481 | 
										23.361 23.361 | 
										69.279 1:09.279 | 
										2.80 | 88.78% | ||
| 7 | 
											11
											ALISTAIR MUNRO
																							 View Laps  | 
										11 | 15/6:23.480 | 8.972 | 22.14112 | 25.735 25.735 | 
										23.035 23.035 | 
										24.210 24.210 | 
										73.317 1:13.317 | 
										2.94 | 88.57% | ||
| 8 | 
											4
											RICH WHITEFOOT
																							 View Laps  | 
										4 | 14/6:01.518 | 1 Lap | 21.4635 | 25.417 25.417 | 
										23.107 23.107 | 
										24.300 24.300 | 
										71.527 1:11.527 | 
										2.57 | 89.89% | ||
| 9 | 
											8
											ROY DAVIES
																							 View Laps  | 
										8 | 14/6:12.089 | 10.571 | 23.09014 | 26.320 26.320 | 
										23.329 23.329 | 
										24.879 24.879 | 
										70.919 1:10.919 | 
										3.20 | 87.86% | ||
| 10 | 
											6
											SIMON NOTLEY
																							 View Laps  | 
										6 | 13/6:21.941 | 1 Lap | 22.6678 | 29.763 29.763 | 
										25.852 25.852 | 
										28.761 28.761 | 
										77.713 1:17.713 | 
										4.00 | 86.55% | ||
| 11 | 9 ED SCOTT | 9 | 0 | 13 Laps | |||||||||