close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 27 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASHTON, STEVESTEVE ASHTON | 5730274 | 
| 2 | BALL, STUARTSTUART BALL | 9142906 | 
| 3 | COBLEY, ANDREWANDREW COBLEY | 7499676 | 
| 4 | COX, MARKMARK COX | 3746916 | 
| 5 | DONOVAN, JAMIEJAMIE DONOVAN | 9763987 | 
| 6 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 7 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 8 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 9 | HAMBLETT, KEITHKEITH HAMBLETT | 8133530 | 
| 10 | HANKINS, NICKNICK HANKINS | 5744781 | 
| 11 | HARRIS, CRAIGCRAIG HARRIS | 3905079 | 
| 12 | KNIGHT, GAVINGAVIN KNIGHT | 6602131 | 
| 13 | MORDEN, JUSTINJUSTIN MORDEN | 9043740 | 
| 14 | NEWBERY, JORDANJORDAN NEWBERY | 6563340 | 
| 15 | ROSE, PAULPAUL ROSE | 8584388 | 
| 16 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 17 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 | 
| 18 | CAPPER, GARETHGARETH CAPPER | 7654869 | 
| 19 | COURT, COLINCOLIN COURT | 6563853 | 
| 20 | MARSON, LEELEE MARSON | 5418173 | 
| 21 | DUNKLEY, JAMESJAMES DUNKLEY | 7977642 | 
| 22 | CURTIS-RICH, MATHEWMATHEW CURTIS-RICH | 9881545 | 
| 23 | THOMAS, GRAHAMGRAHAM THOMAS | 7423614 | 
| 24 | MORDEN, JOHNJOHN MORDEN | 5310037 | 
| 25 | HALSEY, KEITHKEITH HALSEY | 8286583 | 
| 26 | DAVIES, ROYROY DAVIES | 8268154 | 
| 27 | TRACE, SIMONSIMON TRACE | 2266407 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 24 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASHTON, STEVESTEVE ASHTON | 9528786 | 
| 2 | BALL, STUARTSTUART BALL | 7953838 | 
| 3 | BOWEN, JAMIEJAMIE BOWEN | 3929942 | 
| 4 | DAFYDD, OSIANOSIAN DAFYDD | 3538321 | 
| 5 | HANKINS, NICKNICK HANKINS | 5744781 | 
| 6 | HUGHES, CHLOECHLOE HUGHES | 4947242 | 
| 7 | JONES, PETEPETE JONES | 8773628 | 
| 8 | KNIGHT, GAVINGAVIN KNIGHT | 6602131 | 
| 9 | MORRIS, KIERANKIERAN MORRIS | 2612525 | 
| 10 | NEWBERY, JORDANJORDAN NEWBERY | 6265908 | 
| 11 | NOTLEY, SIMONSIMON NOTLEY | 2322578 | 
| 12 | PAYNE, IEUANIEUAN PAYNE | 9073997 | 
| 13 | STEWART, ROYSTONROYSTON STEWART | 4949749 | 
| 14 | WALKER, SIMONSIMON WALKER | 7010274 | 
| 15 | YOUNG, CHRISCHRIS YOUNG | 4017180 | 
| 16 | FARLEY, SPENCERSPENCER FARLEY | 9889135 | 
| 17 | THOMAS, GRAHAMGRAHAM THOMAS | 7383999 | 
| 18 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 19 | DUNKLEY, NICOLANICOLA DUNKLEY | 5744781 | 
| 20 | WILLS, ANDREWANDREW WILLS | 7036898 | 
| 21 | HADLEY, MARTYNMARTYN HADLEY | 9042837 | 
| 22 | GIBBONS, ASHLEYASHLEY GIBBONS | 6645548 | 
| 23 | SCOTT, EDED SCOTT | 4769325 | 
| 24 | WEST, ROBROB WEST | 5648670 | 
| 
												 Junior Racers 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HANKINS, ADAMADAM HANKINS | 3627433 | 
| 2 | HANKINS, SOPHIESOPHIE HANKINS | 4500836 | 
| 3 | HARDING, CONNORCONNOR HARDING | 5466460 | 
| 4 | HARRIS, JAMESJAMES HARRIS | 8274426 | 
| 5 | HALSEY, MICHAELMICHAEL HALSEY | 5659692 | 
| 6 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| 7 | CAPPER, ELLIOTELLIOT CAPPER | 7322045 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 58 Drivers: 51  | 
				
| Total Race Laps | 5,664 |