close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVERY, FRANFRAN BRAVERY | 4037881 | 
| 2 | BRAVERY, TIMTIM BRAVERY | 7856530 | 
| 3 | FARLEY, SPENCERSPENCER FARLEY | 7305713 | 
| 4 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 5 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 6 | HANKINS, NICKNICK HANKINS | 5744781 | 
| 7 | JONES, ANDREWANDREW JONES | 6203124 | 
| 8 | JONES, MATHEWMATHEW JONES | 9762907 | 
| 9 | MARSON, LEELEE MARSON | 5418173 | 
| 10 | DUNKLEY, JAMESJAMES DUNKLEY | 7977642 | 
| 11 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAVERY, TIMTIM BRAVERY | 7226235 | 
| 2 | GREENWAY, KEVINKEVIN GREENWAY | 2485324 | 
| 3 | HUGHES, CHLOECHLOE HUGHES | 4947242 | 
| 4 | HYAM, THOMASTHOMAS HYAM | 7313627 | 
| 5 | NOTLEY, SIMONSIMON NOTLEY | 2322578 | 
| 6 | JONES, ANDREWANDREW JONES | 7856530 | 
| 7 | JONES, MATHEWMATHEW JONES | 8674156 | 
| 8 | MORTON, CHRISCHRIS MORTON | 7617267 | 
| 9 | KING, MARKMARK KING | 2963811 | 
| 10 | DUNKLEY, NICOLANICOLA DUNKLEY | 5744781 | 
| 11 | SCOTT, EDED SCOTT | 4769325 | 
| 12 | NOTLEY, NATHANNATHAN NOTLEY | 7151081 | 
| 
												 Junior Racers 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HANKINS, ADAMADAM HANKINS | 3627433 | 
| 2 | HANKINS, SOPHIESOPHIE HANKINS | 4500836 | 
| 3 | HARDING, CONNORCONNOR HARDING | 5466460 | 
| 4 | HYAM, SAULSAUL HYAM | 5310037 | 
| 5 | NOTLEY, LEOLEO NOTLEY | 5327963 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 23  | 
				
| Total Race Laps | 1,947 |