close X
				
			false
| 
												 2-Wheel Drive Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GODFREY, MATHEWMATHEW GODFREY | 2655335 | 
| 2 | GREENWAY, KEVINKEVIN GREENWAY | 6957162 | 
| 3 | HANKINS, NICKNICK HANKINS | 5744781 | 
| 4 | JONES, ANDREWANDREW JONES | 6203124 | 
| 5 | SCOTT, EDED SCOTT | 4648442 | 
| 6 | SPOONER, MARTYNMARTYN SPOONER | 5262422 | 
| 7 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 | 
| 8 | MAGGS, JAMESJAMES MAGGS | 9042837 | 
| 
												 4-Wheel Drive Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KARAGIANNIS, NIKOLAOSNIKOLAOS KARAGIANNIS | 3593001 | 
| 2 | NOTLEY, SIMONSIMON NOTLEY | 2322578 | 
| 3 | JONES, ANDREWANDREW JONES | 7856530 | 
| 4 | JONES, MATHEWMATHEW JONES | 8674156 | 
| 5 | MAPP, GEOFFGEOFF MAPP | 7577209 | 
| 6 | SCOTT, EDED SCOTT | 4769325 | 
| 7 | NOTLEY, NATHANNATHAN NOTLEY | 7151081 | 
| 
												 Junior Racers 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HANKINS, ADAMADAM HANKINS | 3627433 | 
| 2 | HANKINS, SOPHIESOPHIE HANKINS | 4500836 | 
| 3 | HARDING, CONNORCONNOR HARDING | 5466460 | 
| 4 | NOTLEY, LEOLEO NOTLEY | 5327963 | 
| 5 | SPOONER, ERYNERYN SPOONER | 4748687 | 
| 6 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 19  | 
				
| Total Race Laps | 1,769 |