close X
false
|
4-Wheel Drive Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAFYDD, OSIANOSIAN DAFYDD | 3538321 |
| 2 | SPOONER, BRIANBRIAN SPOONER | 4748687 |
| 3 | MORTON, CHRISCHRIS MORTON | 7617267 |
| 4 | KING, MARKMARK KING | 2963811 |
| 5 | HADLEY, MARTYNMARTYN HADLEY | 9042837 |
| 6 | SPOONER, GINAGINA SPOONER | 6140284 |
| 7 | MAPP, GEOFFGEOFF MAPP | 7577209 |
| 8 | WEST, ROBROB WEST | 5648670 |
|
2-Wheel Drive Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COBLEY, ANDREWANDREW COBLEY | 7499676 |
| 2 | EDMUNDS, FINLEYFINLEY EDMUNDS | 8110984 |
| 3 | EDMUNDS, WAYNEWAYNE EDMUNDS | 5781589 |
| 4 | EDMUNDS, WESLEYWESLEY EDMUNDS | 7621202 |
| 5 | SPOONER, MARTYNMARTYN SPOONER | 5262422 |
| 6 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 |
| 7 | CURTIS-RICH, STEVESTEVE CURTIS-RICH | 6196241 |
| 8 | MORTON, CHRISCHRIS MORTON | 7617267 |
| 9 | KERMAN, PETERPETER KERMAN | 8941355 |
| 10 | PAYNE, IEUANIEUAN PAYNE | 9042837 |
|
10th Rally Cross
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KERMAN, PETERPETER KERMAN | 8941355 |
| 2 | MAPP, GEOFFGEOFF MAPP | 8202522 |
| 3 | GALLAGHER, GAVINGAVIN GALLAGHER | 8124379 |
|
Junior Racers
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CURTIS-RICH, MATHEWMATHEW CURTIS-RICH | 9881545 |
| 2 | GALLAGHER, ELLIEELLIE GALLAGHER | 7423538 |
| Race Track | Cobra Off-Road Indoor |
|---|---|
| Registrations |
Entries: 23 Drivers: 19 |
| Total Race Laps | 1,363 |